Please note that A to D Cheltenham Table Tennis Club teams now play at the Hillview Community Centre in Up Hatherley, Cheltenham. Cheltenham E to H still play at the Cheltenham College.
|
Division One |
|||||
|
Chart No. |
Team |
Home Night |
|||
|
1 |
Chelsea Building Society | Monday | |||
| 2 | Cheltenham B | Wednesday | |||
| 3 | Lakeside A | Tuesday | |||
| 4 | Winchcombe Cavaliers | Thursday | |||
| 5 | Cirencester | Monday | |||
| 6 | Cheltenham A | Wednesday | |||
| 7 | Winchcombe Roamers | Thursday | |||
| 8 | Winchcombe Royals | Thursday | |||
|
Week |
Week Beginning | Division One Matches | |||
| 1 | September 28th | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 |
| 2 | October 5th | 5 v 3 | 6 v 2 | 7 v 1 | 8 v 4 |
| 3 | October 12th | 1 v 6 | 2 v 5 | 3 v 4 | 8 v 7 |
| 4 | October 19th | 3 v 8 | 4 v 2 | 5 v 1 | 6 v 7 |
| 5 | October 26th | 1 v 4 | 2 v 3 | 7 v 5 | 8 v 6 |
| 6 | November 2nd | 2 v 8 | 3 v 1 | 4 v 7 | 5 v 6 |
| 7 | November 9th | 1 v 2 | 6 v 4 | 7 v 3 | 8 v 5 |
| 8 | November 16th | 5 v 4 | 6 v 3 | 7 v 2 | 8 v 1 |
| 9 | November 23rd | 1 v 7 | 2 v 6 | 3 v 5 | 4 v 8 |
| 10 | November 30th | 4 v 3 | 5 v 2 | 6 v 1 | 7 v 8 |
| 11 | December 7th | 1 v 5 | 2 v 4 | 7 v 6 | 8 v 3 |
| 12 | December 14th | ||||
| ~ Christmas Break ~ | |||||
| 13 | January 4th | 3 v 2 | 4 v 1 | 5 v 7 | 6 v 8 |
| 14 | January 11th | 1 v 3 | 6 v 5 | 7 v 4 | 8 v 2 |
| 15 | January 18th | 2 v 1 | 3 v 7 | 4 v 6 | 5 v 8 |
| 16 | January 25th | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 |
| 17 | February 1st | 5 v 3 | 6 v 2 | 7 v 1 | 8 v 4 |
| 18 | February 8th | 1 v 6 | 2 v 5 | 3 v 4 | 8 v 7 |
| 19 | February 15th | 3 v 8 | 4 v 2 | 5 v 1 | 6 v 7 |
| 20 | February 22nd | 1 v 4 | 2 v 3 | 7 v 5 | 8 v 6 |
| 21 | March 1st | 2 v 8 | 3 v 1 | 4 v 7 | 5 v 6 |
| 22 | March 8th | 1 v 2 | 6 v 4 | 7 v 3 | 8 v 5 |
|
Division Two |
|||||||
|
Chart No. |
Team |
Home Night |
|||||
|
1 |
Tewkesbury A | Tuesday | |||||
| 2 | Cheltenham C | Wednesday | |||||
| 3 | Tirley Tigers | Tuesday | |||||
| 4 | Cleeve Saracens B | Wednesday | |||||
| 5 | Cleeve Saracens A | Wednesday | |||||
| 6 | Winchcombe Warriors | Thursday | |||||
| 7 | Civil Service A | Tuesday | |||||
| 8 | Cheltenham D | Wednesday | |||||
| 9 | Lakeside B | Tuesday | |||||
| 10 | Lakeside C | Tuesday | |||||
| 11 | Old Saracens | Wednesday | |||||
| 12 | Winchcombe Legends | Thursday | |||||
|
Week |
Week Beginning | Division Two Matches | |||||
| 1 | September 28th | 1 v 12 | 2 v 11 | 4 v 9 | 10 v 3 | 5 v 8 | 6 v 7 |
| 2 | October 5th | 7 v 5 | 8 v 4 | 9 v 3 | 10 v 2 | 11 v 1 | 12 v 6 |
| 3 | October 12th | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | 12 v 11 |
| 4 | October 19th | 5 v 12 | 6 v 4 | 7 v 3 | 8 v 2 | 9 v 1 | 11 v 10 |
| 5 | October 26th | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | 11 v 9 | 12 v 10 |
| 6 | November 2nd | 4 v 12 | 5 v 3 | 6 v 2 | 7 v 1 | 8 v 11 | 9 v 10 |
| 7 | November 9th | 1 v 6 | 2 v 5 | 3 v 4 | 10 v 8 | 11 v 7 | 12 v 9 |
| 8 | November 16th | 1 v 5 | 3 v 12 | 4 v 2 | 6 v 11 | 7 v 10 | 8 v 9 |
| 9 | November 23rd | 1 v 4 | 2 v 3 | 10 v 6 | 11 v 5 | 12 v 8 | |
| 10 | November 30th | 2 v 12 | 3 v 1 | 4 v 11 | 5 v 10 | 6 v 9 | 7 v 8 |
| 11 | December 7th | 1 v 2 | 8 v 6 | 9 v 5 | 10 v 4 | 11 v 3 | 12 v 7 |
| 12 | December 14th | 9 v 7 | 10 v 1 | ||||
| ~ Christmas Break ~ | |||||||
| 13 | January 4th | 3 v 10 | 7 v 6 | 8 v 5 | 9 v 4 | 12 v 1 | 11 v 2 |
| 14 | January 11th | 1 v 11 | 2 v 10 | 3 v 9 | 4 v 8 | 5 v 7 | 6 v 12 |
| 15 | January 18th | 6 v 5 | 7 v 4 | 8 v 3 | 9 v 2 | 11 v 12 | |
| 16 | January 25th | 1 v 9 | 2 v 8 | 3 v 7 | 4 v 6 | 10 v 11 | 12 v 5 |
| 17 | February 1st | 5 v 4 | 6 v 3 | 7 v 2 | 8 v 1 | 9 v 11 | 10 v 12 |
| 18 | February 8th | 1 v 7 | 2 v 6 | 3 v 5 | 10 v 9 | 11 v 8 | 12 v 4 |
| 19 | February 15th | 4 v 3 | 5 v 2 | 6 v 1 | 7 v 11 | 8 v 10 | 9 v 12 |
| 20 | February 22nd | 5 v 1 | 2 v 4 | 9 v 8 | 10 v 7 | 11 v 6 | 12 v 3 |
| 21 | March 1st | 3 v 2 | 4 v 1 | 5 v 11 | 6 v 10 | 7 v 9 | 8 v 12 |
| 22 | March 8th | 1 v 3 | 10 v 5 | 8 v 7 | 9 v 6 | 11 v 4 | 12 v 2 |
| 23 | March 15th | 2 v 1 | 3 v 11 | 4 v 10 | 5 v 9 | 6 v 8 | 7 v 12 |
|
|
|||||||
|
Division Three |
|||||
|
Chart No. |
Team |
Home Night |
|||
|
1 |
Tewkesbury B | Tuesday | |||
| 2 | Cheltenham E | Tuesday | |||
| 3 | Cheltenham G | Tuesday | |||
| 4 | Winchcombe Vikings | Thursday | |||
| 5 | Civil Service B | Tuesday | |||
| 6 | Cheltenham F | Thursday | |||
| 7 | Cheltenham H | Thursday | |||
| 8 | Cleeve Eagles | Wednesday | |||
|
Week |
Week Beginning | Division Three Matches | |||
| 1 | September 28th | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 |
| 2 | October 5th | 5 v 3 | 6 v 2 | 7 v 1 | 8 v 4 |
| 3 | October 12th | 1 v 6 | 2 v 5 | 4 v 3 | 7 v 8 |
| 4 | October 19th | 3 v 8 | 4 v 2 | 5 v 1 | 6 v 7 |
| 5 | October 26th | 1 v 4 | 2 v 3 | 6 v 8 | 7 v 5 |
| 6 | November 2nd | 3 v 1 | 5 v 6 | 4 v 7 | |
| 7 | November 9th | 1 v 2 | 6 v 4 | 7 v 3 | 8 v 5 |
| 8 | November 16th | 8 v 1 | 7 v 2 | 5 v 4 | 6 v 3 |
| 9 | November 23rd | 2 v 6 | 3 v 5 | 1 v 7 | 4 v 8 |
| 10 | November 30th | 3 v 4 | 5 v 2 | 6 v 1 | 7 v 8 |
| 11 | December 7th | 1 v 5 | 2 v 4 | 7 v 6 | 8 v 3 |
| 12 | December 14th | 8 v 2 | |||
| ~ Christmas Break ~ | |||||
| 13 | January 4th | 3 v 2 | 4 v 1 | 8 v 6 | 5 v 7 |
| 14 | January 11th | 1 v 3 | 2 v 8 | 6 v 5 | 7 v 4 |
| 15 | January 18th | 2 v 1 | 3 v 7 | 4 v 6 | 5 v 8 |
| 16 | January 25th | 2 v 7 | 3 v 6 | 4 v 5 | 8 v 1 |
| 17 | February 1st | 5 v 3 | 6 v 2 | 7 v 1 | 8 v 4 |
| 18 | February 8th | 1 v 6 | 2 v 5 | 3 v 4 | 8 v 7 |
| 19 | February 15th | 3 v 8 | 4 v 2 | 5 v 1 | 6 v 7 |
| 20 | February 22nd | 1 v 4 | 2 v 3 | 6 v 8 | 7 v 5 |
| 21 | March 1st | 2 v 8 | 3 v 1 | 4 v 7 | 5 v 6 |
| 22 | March 8th | 1 v 2 | 6 v 4 | 7 v 3 | 8 v 5 |