Updated 29/4/10
| KEY | |
| (J) | Junior Player under 18 |
| (S) | Senior Player under 40 |
| (V) | Veteran Player over 40 |
|
|
||||||||||||
|
Division One |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
| Cheltenham A | 21 | 20 | 0 | 1 | 162 | Dave Harvey | V | Cheltenham A | 46 | 46 | 100 | |
| Winchcombe Roamers | 21 | 11 | 4 | 6 | 125 | Triston Gretton | J | Winchcombe Royals | 9 | 9 | 100 | |
| Cirencester | 21 | 11 | 5 | 5 | 123 | Choi Sze To | S | Winchcombe Royals | 53 | 49 | 92 | |
| Winchcombe Royals | 21 | 8 | 5 | 8 | 108 | Chris Hewitt | S | Cheltenham A | 27 | 24 | 89 | |
| Winchcombe Cavaliers | 21 | 8 | 4 | 9 | 106 | Bill Dawe | V | Chelsea Building Society | 42 | 37 | 88 | |
| Chelsea Building Society | 21 | 5 | 4 | 12 | 79 | Mike Harvey | S | Cheltenham A | 46 | 38 | 83 | |
| Cheltenham B | 21 | 4 | 1 | 16 | 60 | Chris Pearce | S | Winchcombe Cavaliers | 54 | 43 | 80 | |
| Lakeside A | 21 | 4 | 1 | 16 | 60 | Dave Adamson | V | Cirencester | 45 | 35 | 78 | |
| Rob Harvey | J | Cheltenham A | 17 | 13 | 76 | |||||||
| Nick Mytton | V | Winchcombe Roamers | 62 | 44 | 71 | |||||||
| Matt Hartwell | S | Winchcombe Roamers | 56 | 39 | 70 | |||||||
| Howard Williams | V | Cirencester | 57 | 39 | 68 | |||||||
| Luke Moffatt | S | Winchcombe Cavaliers | 18 | 11 | 61 | |||||||
| Nick Smale | S | Cheltenham B | 30 | 18 | 60 | |||||||
| Rob Willsher | V | Cirencester | 48 | 23 | 48 | |||||||
| Mike Kiff | V | Cirencester | 9 | 5 | 56 | |||||||
| Russell Hayward | S | Cheltenham A | 26 | 14 | 54 | |||||||
| Craig Norledge | S | Winchcombe Cavaliers | 36 | 19 | 53 | |||||||
| Guy Greening | V | Chelsea Building Society | 48 | 23 | 48 | |||||||
| Doug Payne | V | Winchcombe Roamers | 62 | 28 | 45 | |||||||
| Roy Fowler | V | Lakeside A | 29 | 13 | 45 | |||||||
| Suzy Robinson | S | Lakeside A | 30 | 12 | 40 | |||||||
| Nick Davidson | S | Winchcombe Royals | 50 | 20 | 40 | |||||||
| Gordon Shaw | V | Cirencester | 27 | 10 | 37 | |||||||
| Anand Keshav | V | Cheltenham B | 49 | 18 | 37 | |||||||
| Simon Pratten | V | Cheltenham B | 37 | 13 | 35 | |||||||
| Chris Lane | V | Winchcombe Roamers | 3 | 1 | 33 | |||||||
| Rob Sinderberry | S | Winchcombe Cavaliers | 35 | 11 | 31 | |||||||
| Rich Moores | V | Lakeside A | 47 | 14 | 30 | |||||||
| Dominic James | S | Cheltenham B | 50 | 14 | 28 | |||||||
| Duncan Arrandale | S | Winchcombe Cavaliers | 26 | 7 | 27 | |||||||
| Stuart Greene | V | Winchcombe Royals | 27 | 7 | 26 | |||||||
| Pete Wood | V | Lakeside A | 47 | 11 | 23 | |||||||
| Barry Turner | V | Cheltenham A | 6 | 1 | 17 | |||||||
| Jon Gaskell | V | Cheltenham B | 26 | 4 | 15 | |||||||
| Ken Savage | V | Winchcombe Cavaliers | 20 | 2 | 10 | |||||||
| Simon Moysey | S | Chelsea Building Society | 48 | 4 | 8 | |||||||
| Keith Ferguson | V | Winchcombe Royals | 41 | 3 | 7 | |||||||
| Paul Smythe | S | Lakeside A | 18 | 1 | 6 | |||||||
| Dave Metcalfe | V | Chelsea Building Society | 45 | 2 | 4 | |||||||
| Charlie Loh | S | Winchcombe Royals | 3 | 0 | 0 | |||||||
| Darrell Wiltshire | V | Winchcombe Royals | 3 | 0 | 0 | |||||||
|
|
||||||||||||
|
Division Two |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
Lakeside B |
22 | 21 | 0 | 1 | 172 | Dennis Wadley | V | Cleeve Saracens A | 45 | 44 | 98 | |
|
Winchcombe Legends |
22 | 18 | 1 | 3 | 165 | Andy East | V | Lakeside B | 60 | 55 | 92 | |
|
Cleeve Saracens A |
22 | 17 | 2 | 3 | 148 | Judy Morley | V | Old Saracens | 49 | 45 | 92 | |
|
Cheltenham C |
22 | 15 | 2 | 5 | 138 | Chris Ball | V | Lakeside B | 66 | 59 | 89 | |
|
Winchcombe Warriors |
22 | 10 | 4 | 8 | 122 | Chris Lane | V | Winchcombe Legends | 51 | 42 | 82 | |
| Lakeside C | 22 | 8 | 2 | 12 | 107 | Richard Bishop | V | Winchcombe Warriors | 27 | 21 | 78 | |
| Tewkesbury A | 22 | 7 | 2 | 13 | 98 | Stewart Ratcliffe | S | Winchcombe Legends | 49 | 38 | 78 | |
| Cheltenham D | 22 | 7 | 3 | 12 | 89 | Mike Dodwell | V | Cleeve Saracens A | 47 | 36 | 77 | |
|
Cleeve Saracens B |
22 | 3 | 6 | 13 | 78 | Darrell Wiltshire | V | Winchcombe Legends | 46 | 35 | 76 | |
| Old Saracens | 22 | 6 | 4 | 12 | 76 | Rob Deeley | V | Tirley Tigers | 30 | 22 | 73 | |
| CCS A | 22 | 3 | 4 | 15 | 68 | Mel Garlick | S | Cheltenham C | 51 | 35 | 69 | |
| Tirley Tigers | 22 | 0 | 4 | 18 | 58 | Phil King | S | CCS A | 50 | 34 | 68 | |
| Chris White | V | Lakeside C | 45 | 30 | 67 | |||||||
| Andy Richards | V | Lakeside B | 3 | 2 | 67 | |||||||
| Simon Lockley | V | Tewkesbury A | 3 | 2 | 67 | |||||||
| Martin Smith | S | Cheltenham C | 59 | 39 | 66 | |||||||
| Dave Green | V | Cheltenham C | 38 | 25 | 66 | |||||||
| Charlie Loh | S | Winchcombe Warriors | 37 | 24 | 65 | |||||||
| Jacqui Carver | V | Winchcombe Legends | 39 | 25 | 64 | |||||||
| Barry Pope | V | Lakeside C | 35 | 22 | 63 | |||||||
| Rob Amphlett | V | Tewkesbury A | 47 | 29 | 62 | |||||||
| Christine Williams | V | Cheltenham C | 47 | 28 | 60 | |||||||
| Chris James | S | Cheltenham D | 39 | 23 | 59 | |||||||
| Mark Nally | V | Cleeve Saracens B | 60 | 35 | 58 | |||||||
| Martin Kirby | V | Old Saracens | 19 | 10 | 53 | |||||||
| Trevor Oliver | S | Lakeside C | 40 | 21 | 53 | |||||||
| Mike Vick | V | Winchcombe Warriors | 43 | 22 | 51 | |||||||
| Ken Smith | V | Lakeside B | 39 | 20 | 51 | |||||||
| Paul Singh | V | Lakeside B | 21 | 10 | 48 | |||||||
| Mike Maxwell | V | Tewkesbury A | 48 | 23 | 48 | |||||||
| Matt Mulcahy | S | Cheltenham D | 57 | 27 | 47 | |||||||
| Graham Fisher | V | Winchcombe Warriors | 36 | 17 | 47 | |||||||
| Terry Sims | V | Cleeve Saracens A | 45 | 20 | 44 | |||||||
| Simon James | S | Cheltenham D | 9 | 4 | 44 | |||||||
| Luke Gresty | S | Winchcombe Warriors | 51 | 22 | 43 | |||||||
| Ross Greening | V | Cleeve Saracens A | 48 | 20 | 42 | |||||||
| Graham Chandler | V | Lakeside C | 33 | 13 | 39 | |||||||
| Alan Cook | V | Tewkesbury A | 55 | 20 | 36 | |||||||
| Alan Harvey | V | Cheltenham D | 60 | 20 | 33 | |||||||
| Jeremy Turberville | V | CCS A | 3 | 1 | 33 | |||||||
| James Bird | J | Cheltenham D | 3 | 1 | 33 | |||||||
| Mike Tyrrell | S | Tewkesbury A | 20 | 6 | 30 | |||||||
| Pete Humble | V | Tirley Tigers | 43 | 12 | 28 | |||||||
| Neil Penny | V | Cleeve Saracens B | 33 | 9 | 27 | |||||||
| Julie Taylor | V | Lakeside C | 35 | 9 | 26 | |||||||
| Tony Iles | V | Cleeve Saracens B | 62 | 16 | 26 | |||||||
| Steve Murton | V | CCS A | 54 | 12 | 22 | |||||||
| Tom Ricketts | J | Cheltenham D | 9 | 2 | 22 | |||||||
| Elaine Evans | S | Tirley Tigers | 47 | 8 | 17 | |||||||
| John Goodchild | S | Tewkesbury A | 6 | 1 | 17 | |||||||
| John Adcock | V | Old Saracens | 15 | 2 | 13 | |||||||
| Sheila Matthews | V | Old Saracens | 39 | 5 | 13 | |||||||
| Pete McGeough | V | Old Saracens | 36 | 4 | 11 | |||||||
| Jonathan Nixon | S | CCS A | 50 | 5 | 10 | |||||||
| Tony Saxton | V | Tirley Tigers | 20 | 2 | 10 | |||||||
| Dave Foulser | V | Cleeve Saracens B | 33 | 3 | 9 | |||||||
| Richard Gummow | V | Cheltenham D | 15 | 1 | 7 | |||||||
| Alan Thomas | V | CCS A | 3 | 0 | 0 | |||||||
| Wayne Lippett | S | Tewkesbury A | 3 | 0 | 0 | |||||||
| Janie Kirby | V | Tirley Tigers | 32 | 0 | 0 | |||||||
| Ryan Godwin | J | Cheltenham D | 3 | 0 | 0 | |||||||
| Tony Child | V | Old Saracens | 21 | 0 | 0 | |||||||
| Len Agg | V | Tirley Tigers | 6 | 0 | 0 | |||||||
|
|
||||||||||||
|
Division Three |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
Tewkesbury B |
21 | 20 | 1 | 0 | 176 | John Goodchild |
S |
Tewkesbury B | 59 | 57 | 97 | |
|
Cheltenham E |
21 | 11 | 3 | 7 | 123 | Simon James | V | Cheltenham G | 33 | 28 | 85 | |
|
Cheltenham F |
21 | 11 | 2 | 8 | 119 | Dick Prior | V | Winchcombe Vikings | 33 | 27 | 82 | |
|
Cheltenham G |
21 | 11 | 4 | 6 | 115 | Wayne Lippett | S | Tewkesbury B | 45 | 36 | 80 | |
|
Cleeve Eagles |
21 | 10 | 4 | 7 | 114 | Mike Brown | V | Cheltenham F | 39 | 31 | 79 | |
|
Winchcombe Vikings |
21 | 8 | 1 | 12 | 89 | James Bird | J | Cheltenham E | 63 | 79 | 79 | |
|
Civil Service B |
21 | 4 | 1 | 16 | 71 | John Teare | V | Tewkesbury B | 38 | 79 | 78 | |
|
Cheltenham H |
21 | 1 | 0 | 20 | 33 | Simon Lockley | S | Tewkesbury B | 41 | 32 | 78 | |
| John Whitworth | J | Cheltenham F | 46 | 33 | 72 | |||||||
| Tiffany Hopton | S | Cleeve Eagles | 27 | 19 | 70 | |||||||
| Mike Robertson | J | Cheltenham F | 3 | 2 | 67 | |||||||
| Luke Greening | J | Cheltenham H | 3 | 2 | 67 | |||||||
| Kai Ansley | J | Cheltenham F | 6 | 4 | 67 | |||||||
| Carey Maisey | S | Cheltenham E | 45 | 64 | 64 | |||||||
| Joe Seed | S | Cleeve Eagles | 33 | 21 | 64 | |||||||
| Rob Browning | V | Civil Service B | 30 | 19 | 63 | |||||||
| Jon Laramy | J | Cheltenham G | 39 | 23 | 59 | |||||||
| Ryan Godwin | J | Cheltenham G | 36 | 21 | 58 | |||||||
| Mike Robertson | J | Cheltenham G | 36 | 20 | 56 | |||||||
| Roy Gavin | S | Winchcombe Vikings | 42 | 23 | 55 | |||||||
| Roland Holder | S | Cleeve Eagles | 24 | 13 | 54 | |||||||
| Daniel Crook | S | Cleeve Eagles | 30 | 16 | 53 | |||||||
| Derek Brown | V | Cleeve Eagles | 39 | 20 | 51 | |||||||
| Matt Wells | J | Cheltenham F | 32 | 16 | 50 | |||||||
| John Terry | J | Cheltenham E | 39 | 19 | 49 | |||||||
| Jeremy Turberville | V | Civil Service B | 30 | 14 | 47 | |||||||
| Mick Holder | V | Cleeve Eagles | 30 | 13 | 43 | |||||||
| Andy Smith | J | Cheltenham E | 33 | 12 | 36 | |||||||
| Tom Parry | J | Cheltenham G | 33 | 12 | 36 | |||||||
| Tom Warner | J | Cheltenham F | 12 | 4 | 33 | |||||||
| M. Bush | J | Cheltenham F | 3 | 1 | 33 | |||||||
| Pierre Gillett | S | Civil Service B | 17 | 5 | 29 | |||||||
| Alan Gallop | V | Winchcombe Vikings | 40 | 11 | 27 | |||||||
| Tom Warner | J | Cheltenham H | 45 | 12 | 27 | |||||||
| Geoff Wilson | V | Civil Service B | 53 | 14 | 26 | |||||||
| Richard Comley | S | Cheltenham H | 51 | 13 | 25 | |||||||
| Max Kelly | J | Cheltenham F | 9 | 2 | 22 | |||||||
| Neil Hardie | S | Winchcombe Vikings | 21 | 4 | 19 | |||||||
| Alan Thomas | V | Civil Service B | 50 | 9 | 18 | |||||||
| Dan Smith | J | Cheltenham G | 6 | 1 | 17 | |||||||
| John Gallop | S | Winchcombe Vikings | 39 | 3 | 7 | |||||||
| Martin Holt | J | Cheltenham H | 42 | 3 | 7 | |||||||
| Dan Smith | J | Cheltenham F | 19 | 1 | 5 | |||||||
| Luke Greening | J | Cheltenham H | 48 | 2 | 4 | |||||||
| Ryan Godwin | J | Cheltenham F | 3 | 0 | 0 | |||||||
| Max Kelly | J | Cheltenham H | 3 | 0 | 0 | |||||||
| Martin Holt | J | Cheltenham F | 3 | 0 | 0 | |||||||
| Joe Ansley | J | Cheltenham F | 3 | 0 | 0 | |||||||
|
|
||||||||||||
| KEY | |
| (J) | Junior Player under 18 |
| (S) | Senior Player under 40 |
| (V) | Veteran Player over 40 |