Updated 03/3/10
| KEY | |
| (J) | Junior Player under 18 |
| (S) | Senior Player under 40 |
| (V) | Veteran Player over 40 |
|
|
||||||||||||
|
Division One |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
| Cheltenham A | 17 | 16 | 0 | 1 | 136 | Dave Harvey | V | Cheltenham A | 34 | 34 | 100 | |
| Cirencester | 18 | 10 | 4 | 4 | 107 | Chris Hewitt | S | Cheltenham A | 15 | 15 | 100 | |
| Winchcombe Roamers | 17 | 9 | 3 | 5 | 96 | Triston Gretton | J | Winchcombe Royals | 9 | 9 | 100 | |
| Winchcombe Royals | 17 | 8 | 5 | 4 | 94 | Choi Sze To | S | Winchcombe Royals | 45 | 42 | 93 | |
| Winchcombe Cavaliers | 18 | 6 | 4 | 8 | 92 | Bill Dawe | V | Chelsea Building Society | 30 | 26 | 87 | |
| Chelsea Building Society | 16 | 3 | 4 | 9 | 60 | Mike Harvey | S | Cheltenham A | 37 | 31 | 84 | |
| Cheltenham B | 17 | 1 | 1 | 15 | 48 | Chris Pearce | S | Winchcombe Cavaliers | 42 | 34 | 81 | |
| Lakeside A | 16 | 4 | 1 | 11 | 47 | Dave Adamson | V | Cirencester | 33 | 26 | 79 | |
| Rob Harvey | J | Cheltenham A | 17 | 13 | 76 | |||||||
| Howard Williams | V | Cirencester | 45 | 32 | 71 | |||||||
| Nick Mytton | V | Winchcombe Roamers | 51 | 35 | 69 | |||||||
| Luke Moffatt | S | Winchcombe Cavaliers | 12 | 8 | 67 | |||||||
| Matt Hartwell | S | Winchcombe Roamers | 45 | 30 | 67 | |||||||
| Russell Hayward | S | Cheltenham A | 20 | 13 | 65 | |||||||
| Rob Willsher | V | Cirencester | 33 | 19 | 58 | |||||||
| Nick Smale | S | Cheltenham B | 27 | 15 | 56 | |||||||
| Mike Kiff | V | Cirencester | 9 | 5 | 56 | |||||||
| Craig Norledge | S | Winchcombe Cavaliers | 33 | 18 | 55 | |||||||
| Roy Fowler | V | Lakeside A | 23 | 11 | 48 | |||||||
| Doug Payne | V | Winchcombe Roamers | 51 | 23 | 45 | |||||||
| Nick Davidson | S | Winchcombe Royals | 42 | 18 | 43 | |||||||
| Guy Greening | V | Chelsea Building Society | 33 | 14 | 42 | |||||||
| Gordon Shaw | V | Cirencester | 21 | 8 | 38 | |||||||
| Suzy Robinson | S | Lakeside A | 21 | 8 | 38 | |||||||
| Anand Keshav | V | Cheltenham B | 38 | 13 | 34 | |||||||
| Chris Lane | V | Winchcombe Roamers | 3 | 1 | 33 | |||||||
| Stuart Greene | V | Winchcombe Royals | 21 | 7 | 33 | |||||||
| Rich Moores | V | Lakeside A | 35 | 11 | 31 | |||||||
| Rob Sinderberry | S | Winchcombe Cavaliers | 26 | 8 | 31 | |||||||
| Pete Wood | V | Lakeside A | 35 | 10 | 29 | |||||||
| Duncan Arrandale | S | Winchcombe Cavaliers | 26 | 7 | 27 | |||||||
| Simon Pratten | V | Cheltenham B | 29 | 6 | 21 | |||||||
| Dominic James | S | Cheltenham B | 39 | 8 | 21 | |||||||
| Barry Turner | V | Cheltenham A | 6 | 1 | 17 | |||||||
| Simon Moysey | S | Chelsea Building Society | 36 | 4 | 11 | |||||||
| Jon Gaskell | V | Cheltenham B | 23 | 2 | 9 | |||||||
| Paul Smythe | S | Lakeside A | 12 | 1 | 8 | |||||||
| Ken Savage | V | Winchcombe Cavaliers | 14 | 1 | 7 | |||||||
| Keith Ferguson | V | Winchcombe Royals | 30 | 2 | 7 | |||||||
| Dave Metcalfe | V | Chelsea Building Society | 33 | 1 | 3 | |||||||
| Charlie Loh | S | Winchcombe Royals | 3 | 0 | 0 | |||||||
| Darrell Wiltshire | V | Winchcombe Royals | 3 | 0 | 0 | |||||||
|
|
||||||||||||
|
Division Two |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
Lakeside B |
17 | 17 | 0 | 0 | 136 | Dennis Wadley | V | Cleeve Saracens A | 37 | 36 | 97 | |
|
Winchcombe Legends |
18 | 15 | 0 | 3 | 135 | Chris Ball | V | Lakeside B | 48 | 45 | 94 | |
|
Cleeve Saracens A |
19 | 16 | 0 | 3 | 131 | Andy East | V | Lakeside B | 42 | 39 | 93 | |
|
Cheltenham C |
18 | 13 | 2 | 3 | 117 | Judy Morley | V | Old Saracens | 34 | 31 | 91 | |
|
Winchcombe Warriors |
18 | 8 | 3 | 7 | 100 | Chris Lane | V | Winchcombe Legends | 42 | 36 | 86 | |
| Lakeside C | 18 | 7 | 1 | 10 | 85 | Richard Bishop | V | Winchcombe Warriors | 27 | 21 | 78 | |
| Cheltenham D | 19 | 6 | 2 | 11 | 76 | Stewart Ratcliffe | S | Winchcombe Legends | 37 | 28 | 76 | |
| Tewkesbury A | 17 | 5 | 0 | 12 | 71 | Mike Dodwell | V | Cleeve Saracens A | 38 | 28 | 74 | |
|
Cleeve Saracens B |
18 | 2 | 6 | 10 | 66 | Phil King | V | CCS A | 35 | 26 | 74 | |
| CCS A | 18 | 3 | 4 | 11 | 61 | Darrell Wiltshire | S | Winchcombe Legends | 37 | 27 | 73 | |
| Old Saracens | 18 | 4 | 2 | 12 | 52 | Mel Garlick | S | Cheltenham C | 36 | 26 | 72 | |
| Tirley Tigers | 18 | 0 | 4 | 14 | 48 | Rob Deeley | V | Tirley Tigers | 18 | 13 | 72 | |
| Charlie Loh | S | Winchcombe Warriors | 31 | 22 | 71 | |||||||
| Martin Smith | S | Cheltenham C | 44 | 30 | 68 | |||||||
| Chris White* | V | Lakeside C | 33 | 22 | 67 | |||||||
| Andy Richards | V | Lakeside B | 3 | 2 | 67 | |||||||
| Simon Lockley | S | Tewkesbury A | 3 | 2 | 67 | |||||||
| Dave Green | V | Cheltenham C | 38 | 25 | 66 | |||||||
| Christine Williams | V | Cheltenham C | 32 | 21 | 66 | |||||||
| Rob Amphlett | V | Tewkesbury A | 36 | 23 | 64 | |||||||
| Barry Pope | V | Lakeside C | 29 | 18 | 62 | |||||||
| Mark Nally | V | Cleeve Saracens B | 45 | 26 | 58 | |||||||
| Chris James | S | Cheltenham D | 36 | 21 | 58 | |||||||
| Jacqui Carver | V | Winchcombe Legends | 30 | 17 | 57 | |||||||
| Mike Vick | V | Winchcombe Warriors | 29 | 15 | 52 | |||||||
| Matt Mulcahy | S | Cheltenham D | 45 | 22 | 49 | |||||||
| Mike Maxwell | V | Tewkesbury A | 34 | 16 | 47 | |||||||
| Paul Singh | V | Lakeside B | 15 | 7 | 47 | |||||||
| Trevor Oliver | S | Lakeside C | 28 | 13 | 46 | |||||||
| Ross Greening | V | Cleeve Saracens A | 39 | 18 | 46 | |||||||
| Ken Smith | V | Lakeside B | 27 | 12 | 44 | |||||||
| Luke Gresty | S | Winchcombe Warriors | 34 | 15 | 44 | |||||||
| Terry Sims | V | Cleeve Saracens A | 36 | 16 | 44 | |||||||
| Martin Kirby | V | Old Saracens | 7 | 3 | 43 | |||||||
| Graham Chandler | V | Lakeside C | 28 | 11 | 40 | |||||||
| Alan Harvey | V | Cheltenham D | 48 | 19 | 40 | |||||||
| Graham Fisher | V | Winchcombe Warriors | 25 | 9 | 36 | |||||||
| Alan Cook | V | Tewkesbury A | 43 | 15 | 35 | |||||||
| Pete Humble | V | Tirley Tigers | 34 | 15 | 35 | |||||||
| Simon Lockley | S | Tewkesbury A | 3 | 1 | 33 | |||||||
| James Bird | J | Cheltenham D | 3 | 1 | 33 | |||||||
| Jeremy Turberville | V | CCS A | 3 | 1 | 33 | |||||||
| Julie Taylor | V | Lakeside C | 26 | 8 | 31 | |||||||
| Tony Iles | V | Cleeve Saracens B | 47 | 14 | 30 | |||||||
| Neil Penny | V | Cleeve Saracens B | 24 | 7 | 29 | |||||||
| Steve Murton | V | CCS A | 39 | 7 | 26 | |||||||
| Elaine Evans | S | Tirley Tigers | 32 | 7 | 22 | |||||||
| Tom Ricketts | J | Cheltenham D | 9 | 2 | 22 | |||||||
| John Goodchild | S | Tewkesbury A | 6 | 1 | 17 | |||||||
| John Adcock | V | Old Saracens | 15 | 2 | 13 | |||||||
| Tony Saxton | V | Tirley Tigers | 17 | 2 | 12 | |||||||
| Dave Foulser | V | Cleeve Saracens B | 27 | 3 | 11 | |||||||
| Jonathan Nixon | S | CCS A | 38 | 4 | 11 | |||||||
| Pete McGeough | V | Old Saracens | 27 | 2 | 7 | |||||||
| Sheila Matthews | V | Old Saracens | 30 | 2 | 7 | |||||||
| Richard Gummow | V | Cheltenham D | 15 | 1 | 7 | |||||||
| Janie Kirby | V | Tirley Tigers | 29 | 0 | 0 | |||||||
| Tony Child | V | Old Saracens | 21 | 0 | 0 | |||||||
| Alan Thomas | V | CCS A | 3 | 0 | 0 | |||||||
| Wayne Lippett | S | Tewkesbury A | 3 | 0 | 0 | |||||||
| Len Agg | V | Tirley Tigers | 6 | 0 | 0 | |||||||
| Mike Tyrrell | S | Tewkesbury A | 6 | 0 | 0 | |||||||
| Ryan Godwin | J | Cheltenham D | 3 | 0 | 0 | |||||||
|
|
||||||||||||
|
Division Three |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
Tewkesbury B |
15 | 15 | 0 | 0 | 126 | John Goodchild |
S |
Tewkesbury B | 42 | 41 | 98 | |
|
Cleeve Eagles |
17 | 10 | 2 | 5 | 98 | Simon James | V | Cheltenham G | 21 | 18 | 86 | |
|
Cheltenham F |
17 | 9 | 1 | 7 | 95 | Wayne Lippett | S | Tewkesbury B | 27 | 23 | 85 | |
|
Cheltenham G |
16 | 10 | 2 | 4 | 90 | Dick Prior | V | Winchcombe Vikings | 21 | 17 | 81 | |
|
Winchcombe Vikings |
15 | 7 | 1 | 7 | 76 | Simon Lockley | S | Tewkesbury B | 33 | 26 | 79 | |
|
Cheltenham E |
13 | 6 | 1 | 6 | 75 | James Bird | J | Cheltenham E | 36 | 27 | 75 | |
|
Civil Service B |
16 | 2 | 1 | 13 | 49 | Jon Laramy | J | Cheltenham G | 27 | 20 | 74 | |
|
Cheltenham H |
17 | 0 | 0 | 17 | 21 | John Whitworth | S | Cheltenham F | 30 | 22 | 73 | |
| Tiffany Hopton | S | Cleeve Eagles | 18 | 13 | 72 | |||||||
| Mike Brown | V | Cheltenham F | 24 | 17 | 71 | |||||||
| John Teare | V | Tewkesbury B | 24 | 17 | 71 | |||||||
| Joe Seed | S | Cleeve Eagles | 24 | 17 | 71 | |||||||
| Mike Robertson | J | Cheltenham F | 3 | 2 | 67 | |||||||
| Luke Greening | J | Cheltenham H | 3 | 2 | 67 | |||||||
| Kai Ansley | J | Cheltenham F | 3 | 2 | 67 | |||||||
| Carey Maisey | S | Cheltenham E | 27 | 17 | 63 | |||||||
| Rob Browning | V | Civil Service B | 24 | 15 | 62 | |||||||
| Ryan Godwin | J | Cheltenham G | 24 | 14 | 58 | |||||||
| Roy Gavin | S | Winchcombe Vikings | 24 | 14 | 58 | |||||||
| Mike Robertson | J | Cheltenham G | 24 | 13 | 54 | |||||||
| Matt Wells | J | Cheltenham F | 24 | 13 | 54 | |||||||
| Roland Holder | S | Cleeve Eagles | 15 | 8 | 53 | |||||||
| Derek Brown | V | Cleeve Eagles | 30 | 16 | 53 | |||||||
| Daniel Crook | S | Cleeve Eagles | 15 | 8 | 53.3 | |||||||
| Mick Holder | V | Cleeve Eagles | 21 | 11 | 52 | |||||||
| Tom Parry | J | Cheltenham G | 21 | 10 | 48 | |||||||
| John Terry | J | Cheltenham E | 30 | 14 | 47 | |||||||
| Andy Smith | J | Cheltenham E | 15 | 7 | 47 | |||||||
| Jeremy Turberville | V | Civil Service B | 21 | 9 | 43 | |||||||
| M. Bush | J | Cheltenham F | 3 | 1 | 33 | |||||||
| Geoff Wilson | V | Civil Service B | 39 | 10 | 26 | |||||||
| Pierre Gillett | S | Civil Service B | 12 | 3 | 25 | |||||||
| Alan Gallop | V | Winchcombe Vikings | 24 | 6 | 25 | |||||||
| Tom Warner | J | Cheltenham H | 30 | 7 | 23 | |||||||
| Neil Hardie | S | Winchcombe Vikings | 18 | 4 | 22 | |||||||
| Max Kelly | J | Cheltenham F | 9 | 2 | 22 | |||||||
| Richard Comley | S | Cheltenham H | 33 | 7 | 21 | |||||||
| Tom Warner | J | Cheltenham F | 6 | 1 | 17 | |||||||
| Dan Smith | J | Cheltenham G | 6 | 1 | 17 | |||||||
| John Gallop | S | Winchcombe Vikings | 21 | 3 | 14 | |||||||
| Alan Thomas | V | Civil Service B | 33 | 3 | 9 | |||||||
| Martin Holt | J | Cheltenham H | 27 | 2 | 7 | |||||||
| Luke Greening | J | Cheltenham H | 33 | 1 | 3 | |||||||
| Ryan Godwin | J | Cheltenham F | 3 | 0 | 0 | |||||||
| Max Kelly | J | Cheltenham H | 3 | 0 | 0 | |||||||
| Martin Holt | J | Cheltenham F | 3 | 0 | 0 | |||||||
| Joe Ansley | J | Cheltenham F | 3 | 0 | 0 | |||||||
|
|
||||||||||||
| KEY | |
| (J) | Junior Player under 18 |
| (S) | Senior Player under 40 |
| (V) | Veteran Player over 40 |