Updated 6/2/11
|
|
||||||||||||
|
Division One |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
| Tristan Gretton | Winchcombe Royals | 3 | 3 | 100 | ||||||||
| Winchcombe Roamers | 14 | 13 | 1 | 0 | 99 | Bill Dawe | Chelse Building Society | 23 | 22 | 96 | ||
| Cirencester | 14 | 8 | 1 | 5 | 94 | Choi Sze To | Winchcombe Royals | 24 | 22 | 92 | ||
| Cheltenham A | 14 | 8 | 4 | 3 | 90 | Matt Hartwell | Winchcombe Roamers | 35 | 32 | 91 | ||
| Cheltenham B | 14 | 9 | 0 | 5 | 76 | Mike Harvey | Cheltenham 'A' | 23 | 21 | 91 | ||
| Winchcombe Royals | 14 | 6 | 1 | 7 | 60 | Rob Harvey | Cheltenham 'A' | 31 | 26 | 84 | ||
| Chelsea Building Society | 13 | 5 | 1 | 7 | 60 | Dave Adamson | Cirencester | 6 | 5 | 83 | ||
| Lakeside A | 15 | 4 | 0 | 11 | 59 | Nick Mytton | Winchcombe Roamers | 27 | 21 | 78 | ||
| Lakeside B | 14 | 0 | 0 | 14 | 22 | Nick Smale | Cheltenham 'B' | 33 | 25 | 76 | ||
| Rob Sindererry | Winchcombe Cavaliers | 8 | 6 | 75 | ||||||||
| Gordon Shaw | Cirencester | 23 | 17 | 74 | ||||||||
| Howard Williams | Cirencester | 34 | 23 | 68 | ||||||||
| Jon Atkinson | Cheltenham 'B' | 27 | 18 | 67 | ||||||||
| Russell Hayward | Cheltenham 'A' | 38 | 25 | 66 | ||||||||
| Dominic James | Cheltenham 'B' | 30 | 19 | 63 | ||||||||
| Guy Greening | Chelse Building Society | 27 | 17 | 63 | ||||||||
| Doug Payne | Winchcombe Roamers | 32 | 18 | 56 | ||||||||
| Craig Norledge | Winchcombe Roamers | 11 | 6 | 55 | ||||||||
| Mike Kiff | Cirencester | 25 | 13 | 52 | ||||||||
| Suzy Robinson | Lakeside 'A' | 17 | 8 | 47 | ||||||||
| Nick Davidson | Winchcombe Royals | 24 | 11 | 46 | ||||||||
| Roy Fowler | Lakeside 'A' | 31 | 14 | 45 | ||||||||
| Rob Wilsher | Cirencester | 23 | 10 | 43 | ||||||||
| Simon Pratten | Cheltenham 'B' | 14 | 6 | 43 | ||||||||
| Duncan Arrendale | Winchcombe Cavaliers | 24 | 10 | 42 | ||||||||
| Abu Saleh | Lakeside 'A' | 21 | 8 | 38 | ||||||||
| Rich Moores | Lakeside 'A' | 34 | 12 | 35 | ||||||||
| Craig Hayward | Cheltenham 'A' | 3 | 1 | 33 | ||||||||
| Jon Gaskell | Cheltenham 'B' | 3 | 1 | 33 | ||||||||
| Andy East | Lakeside 'B' | 35 | 11 | 31 | ||||||||
| Anand Keshav | Cheltenham 'B' | 14 | 4 | 29 | ||||||||
| Simon Moysey | Chelse Building Society | 28 | 7 | 25 | ||||||||
| Charlie Lou | Winchcombe Royals | 20 | 5 | 25 | ||||||||
| Pete Wood | Lakeside 'A' | 24 | 5 | 21 | ||||||||
| Keith Ferguson | Winchcombe Royals | 21 | 4 | 19 | ||||||||
| Chris White | Lakeside 'B' | 6 | 1 | 17 | ||||||||
| Simon James | Cheltenham 'B' | 9 | 1 | 11 | ||||||||
| Ken Smith | Lakeside 'B' | 39 | 4 | 10 | ||||||||
| Chris Ball | Lakeside 'B' | 30 | 2 | 7 | ||||||||
| Dave Metcalfe | Chelse Building Society | 32 | 2 | 6 | ||||||||
| James Jang | Cheltenham A | 3 | 0 | 0 | ||||||||
| Matt Mulcahy | Cheltenham 'A' | 6 | 0 | 0 | ||||||||
| Alan Harvey | Cheltenham A | 3 | 0 | 0 | ||||||||
| Trevor Oliver | Lakeside B | 3 | 0 | 0 | ||||||||
|
|
||||||||||||
|
Division Two |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
Cheltenham C |
12 | 11 | 1 | 0 | 90 | J.Morley | Old Saracens | 30 | 28 | 93 | ||
| Cheltenham D | 13 | 8 | 2 | 3 | 85 | C.Lane | Winchcombe Legends | 23 | 20 | 87 | ||
| Winchcombe Legends | 13 | 10 | 2 | 1 | 85 | J.Gaskell | Cheltenham C | 30 | 26 | 87 | ||
| Cheltenham E | 13 | 6 | 4 | 3 | 73 | R.Amphlett | Tewkesbury A | 27 | 23 | 85 | ||
| Cleeve Saracens | 12 | 7 | 2 | 3 | 73 | D Wadley | Cleeve Saracens | 24 | 20 | 83 | ||
| Winchcombe Warriors | 10 | 5 | 1 | 4 | 58 | C.James | Cheltenham F | 6 | 5 | 83 | ||
| Cheltenham F | 11 | 5 | 1 | 5 | 53 | M. Reeves | Cheltenham C | 21 | 17 | 81 | ||
| Tewkesbury A | 11 | 2 | 5 | 4 | 51 | R.Bishop | Winchcombe Warriors | 18 | 14 | 78 | ||
| Lakeside C | 13 | 1 | 3 | 9 | 47 | M.Garlick | Cheltenham D | 27 | 20 | 74 | ||
| Old Saracens | 11 | 2 | 2 | 7 | 43 | G.Collings | Winchcombe Legends | 23 | 17 | 74 | ||
| Tewkesbury B | 11 | 1 | 3 | 7 | 31 | M.Mulcahy | Cheltenham F | 26 | 19 | 73 | ||
| Cheltenham G | 10 | 0 | 1 | 9 | 14 | J.Jang | Cheltenham C | 27 | 19 | 70 | ||
|
|
D.Green | Cheltenham D | 27 | 19 | 70 | |||||||
| M.Smith | Cheltenham D | 18 | 12 | 67 | ||||||||
| S.Ratcliffe | Winchcombe Legends | 12 | 8 | 67 | ||||||||
| M.Vick | Winchcombe Warriors | 15 | 10 | 67 | ||||||||
| M.Dodwell | Cleeve Saracens | 24 | 16 | 67 | ||||||||
| R.Greening | Cleeve Saracens | 27 | 17 | 63 | ||||||||
| A.Perks | Cheltenham E | 24 | 15 | 63 | ||||||||
| S.James | Cheltenham F | 29 | 18 | 62 | ||||||||
| C.White | Lakeside C | 18 | 11 | 61 | ||||||||
| M.Plaskowicki | Cheltenham C | 15 | 9 | 60 | ||||||||
| B.Pope | Lakeside C | 15 | 9 | 60 | ||||||||
| M.Nally | Cheltenham E | 27 | 16 | 59 | ||||||||
| N.Penny | Cheltenham E | 21 | 11 | 52 | ||||||||
| D.Wiltshire | Winchcombe Legends | 18 | 9 | 50 | ||||||||
| L.Gresty | Winchcombe Warriors | 18 | 9 | 50 | ||||||||
|
|
||||||||||||
|
Division Three |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
| Tirley Tigers | 10 | 8 | 1 | 1 | 74 | Joe Ansley | Cheltenham H | 9 | 9 | 100 | ||
| Civil Service A | 8 | 8 | 0 | 0 | 65 | Phil King | Civil Service A | 24 | 24 | 100 | ||
| Cheltenham J | 8 | 3 | 2 | 3 | 43 | Dave Smith | Tirley Tigers | 19 | 17 | 90 | ||
| Cleeve Eagles | 9 | 4 | 2 | 3 | 43 | Joe Seed | Cleeve Eagles | 12 | 10 | 83 | ||
| Cheltenham H | 9 | 3 | 1 | 5 | 43 | Pete Humble | Tirley Tigers | 21 | 17 | 81 | ||
| Winchcombe Vikings | 10 | 4 | 1 | 5 | 43 | Steve Murton | Civil Service A | 21 | 17 | 81 | ||
| Civil Service B | 9 | 0 | 2 | 7 | 29 | Jon Nixon | Civil Service A | 21 | 16 | 76 | ||
| Cheltenham K | 9 | 1 | 1 | 7 | 20 | Elaine Evans | Tirley Tigers | 12 | 9 | 75 | ||
| Roy Gavin | Winchcombe Vikings | 18 | 13 | 72 | ||||||||
| Mark Ozanne | Winchcombe Vikings | 17 | 12 | 71 | ||||||||
| Jeremy Tuberville | Civil Service B | 20 | 14 | 70 | ||||||||
| Janie Kirby | Tirley Tigers | 16 | 10 | 63 | ||||||||
| Nick blake | Cheltenham J | 20 | 12 | 60 | ||||||||
| Matt Inman | Cheltenham J | 17 | 10 | 59 | ||||||||
| Matt Wells | Cheltenham H | 14 | 8 | 57 | ||||||||
| Mike Robertson | Cheltenham J | 9 | 5 | 56 | ||||||||
| Dan Crook | Cleeve Eagles | 27 | 14 | 52 | ||||||||
| Rob Browning | Civil Service B | 12 | 6 | 50 | ||||||||
| Ryan Godwin | Cheltenham J | 12 | 6 | 50 | ||||||||
| Tom Warner | Cheltenham K | 23 | 11 | 48 | ||||||||
| Tiffany Hopton | Cleeve Eagles | 12 | 5 | 42 | ||||||||
| John Whitworth | Cheltenham H | 15 | 6 | 40 | ||||||||
| Kai Ansley | Cheltenham H | 23 | 9 | 39 | ||||||||
| Alan Gallop | Winchcombe Vikings | 23 | 8 | 35 | ||||||||
| Derek Brown | Cleeve Eagles | 12 | 4 | 33 | ||||||||
| Jamie Theyer | Cheltenham H | 3 | 1 | 33 | ||||||||
| Mick Holder | Cleeve Eagles | 6 | 2 | 33 | ||||||||
| Roland Holder | Cleeve Eagles | 9 | 3 | 33 | ||||||||
| Tony Saxton | Tirley Tigers | 13 | 4 | 30.8 | ||||||||
| Jamie Theyer | Cheltenham J | 10 | 3 | 30 | ||||||||
| Alan Thomas | Civil Service B | 21 | 6 | 29 | ||||||||
| Patrick Ansley | Cheltenham H | 14 | 3 | 21 | ||||||||
| Richard Comley | Cheltenham K | 23 | 3 | 13 | ||||||||
| Martin Holt | Cheltenham K | 9 | 1 | 11 | ||||||||
| John Gallop | Winchcombe Vikings | 23 | 2 | 9 | ||||||||
| Luke Greening | Cheltenham K | 23 | 2 | 9 | ||||||||
| Geoff Wilson | Civil Service B | 18 | 1 | 6 | ||||||||
| Pierre Gillett | Civil Service B | 3 | 0 | 0 | ||||||||
|
|
||||||||||||
| KEY | |
| (J) | Junior Player under 18 |
| (S) | Senior Player under 40 |
| (V) | Veteran Player over 40 |