League Tables and Averages 08
Final League Results and Averages for 07/08 Season
| KEY | |
| (J) | Junior Player under 18 |
| (S) | Senior Player under 40 |
| (V) | Veteran Player over 40 |
|
|
||||||||||||
|
Division One |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
|
16 | 13 | 1 | 2 | 125 | Dave Harvey | (V) | Cheltenham A | 42 | 42 | 100 | |
|
|
16 | 12 | 1 | 3 | 110 | Bill Dawe | (V) | Chelsea Building Society | 24 | 22 | 92 | |
|
|
16 | 10 | 1 | 5 | 97 | Milan Dragojlovic | (J) | Cheltenham B | 30 | 27 | 90 | |
|
|
16 | 10 | 2 | 4 | 94 | Graham Slack | (V) | Cheltenham B | 29 | 25 | 86 | |
|
Saracens A |
16 | 7 | 0 | 9 | 76 | Nick Mytton | (V) | Newlands A | 42 | 35 | 83 | |
|
Chelsea Building Society |
16 | 5 | 3 | 8 | 71 | Mike Harvey | (S) | Cheltenham A | 33 | 27 | 81 | |
|
Winchcombe Cavaliers |
16 | 6 | 1 | 9 | 64 | Dave Adamson | (V) | Cirencester | 27 | 22 | 81 | |
|
Winchcombe Wizards |
16 | 3 | 0 | 14 | 55 | Roy Fowler | (V) | Saracens A | 18 | 14 | 78 | |
| Winchcombe Warriors | 16 | 1 | 0 | 15 | 28 | Matt Hartwell | (S) | Newlands A | 39 | 30 | 77 | |
|
|
Choi Sze To | (S) | Winchcombe Wizards | 24 | 18 | 75 | ||||||
| Guy Greening | (V) | Chelsea Building Society | 21 | 15 | 71 | |||||||
| Graham Browne | (V) | Winchcombe Cavaliers | 21 | 14 | 67 | |||||||
| Alex Kearney | (J) | Cheltenham A | 15 | 10 | 67 | |||||||
| Dave White | (V) | Newlands A | 18 | 12 | 67 | |||||||
| Andy Richards | (V) | Newlands A | 3 | 2 | 67 | |||||||
| Howard Williams | (V) | Cirencester | 45 | 29 | 64 | |||||||
| Tony Stead | (V) | Newlands A | 15 | 9 | 60 | |||||||
| Alan Smith | (V) | Saracens A | 24 | 14 | 58 | |||||||
| Mike Kiff | (V) | Cirencester | 30 | 17 | 57 | |||||||
| Pete Wood | (V) | Saracens A | 30 | 17 | 56 | |||||||
| Luke Moffatt | (S) | Winchcombe Cavalier | 39 | 22 | 56 | |||||||
| Robert Harvey | (J) | Cheltenham A | 45 | 24 | 53 | |||||||
| Doug Payne | (V) | Newlands A | 42 | 22 | 52 | |||||||
| Rob Willsher | (V) | Cirencester | 27 | 13 | 48 | |||||||
| Russell Hayward | (V) | Cheltenham B | 41 | 18 | 44 | |||||||
| Dominic Wynn-Sands | (S) | Chelsea Building Society | 24 | 10 | 42 | |||||||
| Keith Ferguson | (V) | Winchcombe Wizards | 27 | 11 | 41 | |||||||
| Darrell Wiltsher | (V) | Winchcombe Cavaliers | 30 | 11 | 37 | |||||||
| Suzy Robinson | (S) | Saracens A | 26 | 9 | 35 | |||||||
| Simon Moysey | (V) | Chelsea Building Society | 33 | 11 | 33 | |||||||
| Bob Trimble | (V) | Saracens A | 3 | 1 | 33 | |||||||
| Gordon Shaw | (V) | Cirencester | 15 | 5 | 33 | |||||||
| Chris Lane | (V) | Winchcombe Wizards | 18 | 5 | 28 | |||||||
| Craig Norledge | (V) | Winchcombe Cavaliers | 27 | 7 | 26 | |||||||
| Richard Moores | (V) | Saracens A | 27 | 7 | 26 | |||||||
| Barry Turner | (V) | Cheltenham B | 32 | 8 | 25 | |||||||
| Nick Davidson | (S) | Winchcombe Wizards | 24 | 6 | 25 | |||||||
| Stewart Ratcliffe | (S) | Winchcombe Wizards | 24 | 6 | 25 | |||||||
| Richard Bishop | (V) | Winchcombe Warriors | 44 | 9 | 20 | |||||||
| Dave Metcalfe | (V) | Chelsea Building Society | 36 | 7 | 19 | |||||||
| Jacqui Carver | (V) | Winchcombe Wizards | 23 | 3 | 13 | |||||||
| Stuart Greene | (V) | Winchcombe Cavaliers | 24 | 3 | 12 | |||||||
| Mike Vick | (V) | Winchcombe Warriors | 47 | 5 | 11 | |||||||
| Jan De Wet | (V) | Winchcombe Warriors | 47 | 4 | 9 | |||||||
|
Division Two |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
|
20 |
20 | 0 | 0 | 163 | John Gaskill | (V) | Cheltenham C | 41 | 41 | 100 | |
|
Newlands Park B |
20 | 17 | 1 | 2 | 163 | Simon Pratten | (V) | Cheltenham C | 24 | 21 | 88 | |
|
Saracens C |
20 | 11 | 4 | 5 | 110 | Andy East | (V) | Newlands Park B | 52 | 45 | 87 | |
|
Saracens B |
20 | 8 | 2 | 10 | 109 | Dominic James | (J) | Cheltenham D | 6 | 5 | 83 | |
|
Newlands Park C |
20 | 7 | 6 | 7 | 105 | Ken Smith | (V) | Newlands Park B | 55 | 45 | 82 | |
|
|
20 | 10 | 4 | 6 | 104 | Rob Amphlett | (V) | Tewkesbury A | 55 | 45 | 82 | |
|
Newlands Park D |
20 | 9 | 4 | 7 | 99 | Anand Keshav | (V) | Cheltenham C | 46 | 36 | 78 | |
|
|
19 | 7 | 3 | 9 | 99 | Andy Richards | (V) | Newlands Park B | 58 | 45 | 78 | |
| Civil Service A | 20 | 5 | 3 | 12 | 81 | Chris James | (V) | Cheltenham D | 26 | 20 | 77 | |
|
Saracens D |
19 | 2 | 1 | 16 | 35 | Dennis Wadley | (V) | Saracens B | 21 | 16 | 76 | |
| Tirley Tigers | 20 | 0 | 0 | 20 | 20 | Dave Green | (V) | Cheltenham C | 35 | 26 | 74 | |
|
NB: Due to a match dispute, Cheltenham D and Saracens D finished the season having played only 19 games.
|
Mike Dodwell | (V) | Saracens B | 54 | 39 | 72 | ||||||
| Mark Nally | (V) | Saracens C | 40 | 28 | 70 | |||||||
| Chris Ball | (V) | Newlands Park D | 60 | 41 | 68 | |||||||
| David Hart | (V) | CCS A | 54 | 36 | 67 | |||||||
| Chris White | (V) | Newlands Park C | 54 | 35 | 65 | |||||||
| Barrie Pope | (V) | Newlands Park C | 48 | 31 | 65 | |||||||
| Christine Williams | (V) | Cheltenham C | 11 | 7 | 64 | |||||||
| Matt Mulcahy | (S) | Cheltenham D | 48 | 29 | 60 | |||||||
| Alan Harvey | (V) | Cheltenham D | 50 | 30 | 60 | |||||||
| Nick Scott | (S) | Cheltenham C | 14 | 8 | 57 | |||||||
| Mike Gleeson | (V) | Newlands Park D | 57 | 32 | 56 | |||||||
| Tony Iles | (V) | Saracens C | 55 | 29 | 53 | |||||||
| Niall Pawsey | (J) | Saracens C | 44 | 23 | 52 | |||||||
| Paul Singh | (V) | Newlands Park C | 33 | 17 | 52 | |||||||
| Mike Tyrrell | (V) | Tewkesbury A | 38 | 19 | 50 | |||||||
| Phil King | (V) | CCS A | 6 | 3 | 50 | |||||||
| Steve Murton | (V) | CCS A | 57 | 24 | 42 | |||||||
| Terry Sims | (V) | Saracens B | 51 | 21 | 41 | |||||||
| Ross Greening | (V) | Saracens B | 54 | 22 | 41 | |||||||
| Graham Chandler | (V) | Newlands Park C | 41 | 15 | 37 | |||||||
| Jim Tyrrell | (V) | Saracens D | 11 | 4 | 36 | |||||||
| Alan Cook | (V) | Tewkesbury A | 6 | 2 | 33 | |||||||
| John Goodchild | (V) | Tewkesbury A | 40 | 13 | 33 | |||||||
| Neil Penny | (V) | Saracens C | 32 | 10 | 31 | |||||||
| Julie Taylor | (V) | Newlands Park D | 57 | 17 | 30 | |||||||
| Simon Lockley | (S) | Tewkesbury A | 35 | 10 | 29 | |||||||
| Jon Nixon | (S) | CCS A | 48 | 12 | 25 | |||||||
| Karl Foster | (J) | Cheltenham D | 9 | 2 | 22 | |||||||
| Pete Humble | (V) | Tirley Tigers | 45 | 8 | 37 | |||||||
| Mike Savage | (V) | Saracens D | 6 | 1 | 17 | |||||||
| Dave Foulser | (V) | Saracens D | 50 | 8 | 16 | |||||||
| Dave Cosnette | (V) | Saracens D | 42 | 6 | 14 | |||||||
| Martin Cosnette | (V) | Saracens D | 39 | 5 | 13 | |||||||
| Elaine Evans | (V) | Tirley Tigers | 18 | 2 | 11 | |||||||
| Lesley Dewick | (S) | Tirley Tigers | 40 | 3 | 8 | |||||||
| Elaine Marshall | (V) | Tirley Tigers | 15 | 1 | 7 | |||||||
| Richard Gummow | (V) | Cheltenham D | 32 | 0 | 0 | |||||||
| Janie Kirby | (V) | Tirley Tigers | 29 | 0 | 0 | |||||||
| Tony Saxton | (V) | Tirley Tigers | 14 | 0 | 0 | |||||||
| Len Agg | (V) | Tirley Tigers | 9 | 0 | 0 | |||||||
| Tony Walsh | (V) | Saracens D | 6 | 0 | 0 | |||||||
| Jeremy Turberville | (V) | CCS A | 6 | 0 | 0 | |||||||
|
Division Three |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
Tewkesbury B |
21 |
19 |
0 | 2 | 173 | Dominic James |
(J) |
Cheltenham E | 44 | 42 | 95 | |
|
|
21 | 17 | 0 | 4 | 151 | Alan Cook | (V) | Tewkesbury B | 53 | 50 | 94 | |
|
Saracens E |
21 | 14 | 0 | 7 | 126 | Mike Maxwell | (V) | Tewksbury B | 57 | 49 | 86 | |
|
Winchcombe Eagles |
21 | 12 | 0 | 9 | 118 | Karl Foster | (J) | Cheltenham E | 49 | 39 | 80 | |
|
Civil Service B |
21 | 9 | 1 | 11 | 88 | John Teare | (V) | Tewkesbury B | 38 | 30 | 79 | |
|
Tewkesbury C |
21 | 4 | 4 | 13 | 71.5 | Tiffany Hopton | (S) | Winchcombe Eagles | 42 | 32 | 76 | |
|
Cheltenham G |
21 | 3 | 2 | 16 | 61 | Wayne Lippett | (S) | Tewkesbury C | 22 | 16 | 73 | |
|
Cheltenham F |
21 | 1 | 3 | 17 | 51.5 | Rob Browning | (V) | Civil Service B | 25 | 18 | 72 | |
|
|
Pete McGeough | (V) | Saracens E | 48 | 34 | 71 | ||||||
| Sheila Matthews | (V) | Saracens E | 57 | 40 | 70 | |||||||
| Roy North | (V) | Cheltenham E | 15 | 10 | 67 | |||||||
| John Downey | (V) | Civil Service B | 15 | 10 | 67 | |||||||
| Jeremy Turberville | (V) | Civil Service B | 29 | 19 | 65 | |||||||
| Alison Lockley | (S) | Tewkesbury B | 32 | 20 | 62 | |||||||
| Michael Brook | (J) | Cheltenham E | 39 | 24 | 61 | |||||||
| Derek Brown | (V) | Winchcombe Eagles | 38 | 23 | 60 | |||||||
| Carey Maisey | (V) | Cheltenham E | 36 | 20 | 56 | |||||||
| Emma Mollison | (J) | Cheltenham G | 41 | 22 | 54 | |||||||
| Tony Child | (V) | Saracens E | 45 | 24 | 53 | |||||||
| Roland Holder | (S) | Winchcombe Eagles | 29 | 15 | 52 | |||||||
| Mick Holder | (V) | Winchcombe Eagles | 33 | 17 | 51 | |||||||
| John Adcock |
(V) |
Saracens E | 21 | 10 | 48 | |||||||
| Daniel Crook |
(S) |
Winchcombe Eagles | 38 | 16 | 42 | |||||||
| Zak France |
(J) |
Cheltenham F | 56 | 23 | 41 | |||||||
| Wayne Lippett | (S) | Tewkesbury B | 3 | 1 | 33 | |||||||
| Matt Roberts |
(J) |
Cheltenham F | 12 | 4 | 33 | |||||||
| Jonathon Laramy |
(J) |
Cheltenham G | 38 | 12 | 32 | |||||||
| Alan Thomas | (V) | Civil Service B | 51 | 15 | 29 | |||||||
| Neil Cameron |
(S) |
Tewkesbury C | 40 | 11 | 27 | |||||||
| Stan Stone |
(J) |
Tewkesbury C | 39 | 10 | 26 | |||||||
| Ryan Godwin |
(J) |
Cheltenham G | 56 | 13 | 23 | |||||||
| Sean Whitelow |
(J) |
Cheltenham F | 14 | 3 | 21 | |||||||
| Andy Sutherland |
(J) |
Cheltenham F | 61 | 10 | 16 | |||||||
| Geoff Wilson |
(V) |
Civil Service B | 51 | 8 | 16 | |||||||
| Stuart Maxwell |
(J) |
Cheltenham G | 39 | 5 | 13 | |||||||
| Gill Smith |
(V) |
Tewkesbury C | 40 | 5 | 12 | |||||||
| Tom Parry |
(J) |
Cheltenham G | 12 | 1 | 8 | |||||||
| Tom Parry |
(J) |
Cheltenham F | 17 | 1 | 6 | |||||||
| Rob Starling |
(J) |
Cheltenham F | 3 | 0 | 0 | |||||||
| Chris Lambert | (J) | Tewkesbury C | 25 | 0 | 0 | |||||||
| Chris Foster |
(J) |
Cheltenham E | 3 | 0 | 0 | |||||||
|
The Cheltenham Table Tennis Club run 3 independent divisions for their players. Here are the latest tables and averages |
||||||||||||
|
Cheltenham Table Tennis Club - Division 1A |
Player Averages |
|||||||||||
| Team | Played | Won | Drawn | Lost | Points | Player | Played | Won | % | |||
| Lions | 6 | 4 | 0 | 2 | 20 | Robert Starling | 6 | 6 | 100% | |||
| Zebras | 5 | 3 | 0 | 2 | 14 | Simon James | 2 | 2 | 100% | |||
| Tigers | 6 | 2 | 3 | 1 | 9 | Reuben James | 10 | 8 | 80% | |||
| Panthers | 5 | 1 | 2 | 2 | 8 | Ben Sawers | 12 | 9 | 75% | |||
| Bears | 6 | 0 | 5 | 1 | 5 | Jacob Critchley | 4 | 3 | 75% | |||
|
Division 1A is for some older juniors, except 9 year old Jacob Hayward, and senior players who have not played in the CTTA Senior league. |
James Hansen | 10 | 7 | 70% | ||||||||
| Jacob Hayward | 10 | 6 | 60% | |||||||||
| Simon Parry | 10 | 4 | 40% | |||||||||
| Greg Hart-Brown | 12 | 4 | 33% | |||||||||
| Dan Smith | 12 | 2 | 16% | |||||||||
| Phoenix He | 6 | 1 | 16% | |||||||||
| Martin Doleman | 12 | 1 | 8% | |||||||||
| Luke Greening | 6 | 0 | 0% | |||||||||
|
Cheltenham Table Tennis Club - Division 1B |
Player Averages |
|||||||||||
| Team | Played | Won | Drawn | Lost | Points | Player | Played | Won | % | |||
| C&A | 6 | 6 | 0 | 0 | 22 | Clare Gardiner | ||||||