Final League Tables and Averages 08/09
| KEY | |
| (J) | Junior Player under 18 |
| (S) | Senior Player under 40 |
| (V) | Veteran Player over 40 |
|
|
||||||||||||
|
Division One |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
|
19 | 18 | 0 | 1 | 151 | Bill Dawe | V | Chelsea Building Society | 12 | 12 | 100 | |
|
Winchcombe Roamers |
19 | 13 | 0 | 6 | 124 | Darren Griffin | V | Cirencester B | 27 | 26 | 96 | |
|
|
18 | 8 | 3 | 7 | 98 | Dave Harvey | V | Cheltenham A | 47 | 45 | 96 | |
|
Winchcombe Cavaliers |
17 | 9 | 3 | 5 | 94 | Milan Dragojlovic | J | Cheltenham B | 12 | 10 | 83 | |
|
|
20 | 6 | 5 | 9 | 82 | Michael Harvey | S | Cheltenham A | 53 | 44 | 83 | |
|
Cirencester B |
19 | 4 | 4 | 11 | 77 | Triston Gretton | J | Winchcombe Cavaliers | 35 | 29 | 83 | |
|
Lakeside A |
18 | 1 | 2 | 15 | 58 | Graham Slack | V | Cirencester B | 21 | 17 | 81 | |
|
Chelsea Building Society |
15 | 5 | 1 | 9 | 46 | Choi Sze To | S | Winchcombe Cavaliers | 41 | 33 | 80 | |
|
|
Chris Hewitt | J | Cheltenham A | 29 | 23 | 79 | ||||||
| Nick Smale | S | Cheltenham B | 29 | 22 | 76 | |||||||
| Nick Mytton | V | Winchcombe Roamers | 53 | 40 | 75 | |||||||
| Matt Hartwell | S | Winchcombe Roamers | 52 | 37 | 71 | |||||||
|
|
Dan Kolesnik | S | Cheltenham B | 12 | 8 | 67 | ||||||
| Dave Adamson | V | Cirencester A | 27 | 16 | 59 | |||||||
| Dave White | V | Winchcombe Roamers | 7 | 4 | 57 | |||||||
| Robert Harvey | J | Cheltenham A | 21 | 12 | 57 | |||||||
| Rob Willsher | V | Cirencester A | 40 | 22 | 55 | |||||||
| Guy Greening | V | Chelsea Building Society | 30 | 16 | 53 | |||||||
| Keith Howse | V | Cirencester B | 6 | 3 | 50 | |||||||
| Suzy Robinson | S | Lakeside A | 30 | 15 | 50 | |||||||
| Howard Williams | V | Cirencester A | 40 | 20 | 50 | |||||||
| Russell Hayward | V | Cheltenham B | 32 | 16 | 50 | |||||||
| Peter Galea | S | Cirencester B | 15 | 7 | 47 | |||||||
| Doug Payne | V | Winchcombe Roamers | 53 | 24 | 45 | |||||||
| Roy Fowler | V | Lakeside A | 35 | 15 | 43 | |||||||
| Gordon Shaw | V | Cirencester A | 21 | 9 | 43 | |||||||
| Craig Norledge | S | Winchcombe Cavaliers | 30 | 11 | 37 | |||||||
| Mike Kiff | V | Cirencester A | 28 | 10 | 36 | |||||||
| Alan Duke | V | Cirencester B | 12 | 4 | 33 | |||||||
| Barry Duke | S | Cirencester B | 3 | 1 | 33 | |||||||
| Will Silto | S | Cirencester B | 9 | 3 | 33 | |||||||
| Darrell Wiltshire | V | Winchcombe Cavaliers | 15 | 5 | 33 | |||||||
| Dominic James | J | Cheltenham B | 39 | 12 | 31 | |||||||
| Simon Pratten | S | Cheltenham B | 50 | 14 | 28 | |||||||
| Pete Wood | V | Lakeside A | 47 | 12 | 26 | |||||||
| Richard Moores | V | Lakeside A | 53 | 12 | 23 | |||||||
| Dominic Wynn-Sands | S | Chelsea Building Society | 18 | 4 | 22 | |||||||
| Stuart Greene | V | Winchcombe Cavaliers | 23 | 5 | 22 | |||||||
| Dave Metcalfe | V | Chelsea Building Society | 33 | 5 | 15 | |||||||
| Simon Moysey | S | Chelsea Building Society | 33 | 3 | 9 | |||||||
| Jon Gaskell | V | Cheltenham B | 24 | 2 | 8 | |||||||
| Barry Turner | S | Cirencester B | 39 | 2 | 5 | |||||||
| Paul Perks | V | Cheltenham A | 6 | 0 | 0 | |||||||
| Jack Collins | S | Cirencester B | 18 | 0 | 0 | |||||||
| Alan Harvey | V | Cheltenham A | 3 | 0 | 0 | |||||||
| Keith Ferguson | V | Winchcombe Cavaliers | 3 | 0 | 0 | |||||||
|
Division Two |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
Winchcombe Wizards |
22 | 21 | 1 | 0 | 183 | Keith Ferguson | V | Winchcombe Wizards | 42 | 39 | 93 | |
|
Lakeside B |
22 | 15 | 3 | 4 | 151 | Nick Davidson | S | Winchcombe Wizards | 41 | 38 | 93 | |
|
|
22 | 17 | 0 | 5 | 145 | Anand Keshav | V | Cheltenham C | 59 | 54 | 92 | |
|
Cleeve Saracens A |
22 | 11 | 3 | 8 | 117 | Chris Ball | V | Lakeside D | 44 | 39 | 89 | |
|
Lakeside D |
22 | 11 | 2 | 9 | 116 | Richard Bishop | V | Winchcombe Warriors | 27 | 23 | 85 | |
| Lakeside C | 22 | 10 | 2 | 10 | 108 | Rob Amphlett | V | Tewkesbury A | 57 | 47 | 82 | |
|
Tewkesbury A |
22 | 8 | 4 | 10 | 97 | Andy East | V | Lakeside B | 60 | 48 | 80 | |
| Winchcombe Warriors | 22 | 8 | 4 | 10 | 97 | Chris Lane | V | Winchcombe Wizards | 41 | 32 | 78 | |
| Civil Service A | 22 | 5 | 5 | 12 | 88 | Dave Hart | V | CCS A | 57 | 44 | 77 | |
|
|
22 | 5 | 1 | 16 | 77 | Chris James | V | Cheltenham D | 21 | 16 | 76 | |
|
|
22 | 6 | 1 | 15 | 73 | Andy Richards | V | Lakeside B | 53 | 39 | 74 | |
| Tewkesbury B | 22 | 2 | 3 | 17 | 64 | Dennis Wadley | V | Cleeve Saracens | 29 | 21 | 72 | |
|
|
Chris White | V | Lakeside C | 59 | 42 | 71 | ||||||
| Stewart Ratcliffe | S | Winchcombe Wizards | 34 | 24 | 71 | |||||||
| Jacqui Carver | V | Winchcombe Wizards | 34 | 23 | 68 | |||||||
| Charlie Loh | J | Winchcombe Warriors | 12 | 8 | 67 | |||||||
| Mike Dodwell | V | Cleeve Saracens A | 56 | 37 | 66 | |||||||
| Christine Williams | V | Cheltenham C | 35 | 22 | 63 | |||||||
| Mike Vick | V | Winchcombe Warriors | 30 | 18 | 60 | |||||||
| Ken Smith | V | Lakeside B | 57 | 34 | 60 | |||||||
| Graham Fisher | V | Winchcombe Warriors | 44 | 25 | 57 | |||||||
| Dave Green | V | Cheltenham C | 57 | 31 | 54 | |||||||
| Martin Smith | V | Cheltenham C | 38 | 20 | 53 | |||||||
| Barrie Pope | V | Lakeside C | 48 | 25 | 52 | |||||||
| Paul Singh | V | Lakeside C | 41 | 21 | 51 | |||||||
| Trevor Oliver | S | Lakeside D | 46 | 23 | 50 | |||||||
| Alan Cook | V | Tewkesbury A | 47 | 23 | 50 | |||||||
| Mark Nally | V | Cleeve Saracens B | 36 | 17 | 47 | |||||||
| Phil King | V | CCS A | 17 | 8 | 47 | |||||||
| Ross Greening | V | Cleeve Saracens A | 50 | 23 | 46 | |||||||
| Mike Gleeson | V | Lakeside D | 43 | 19 | 44 | |||||||
| Tony Iles | V | Cleeve Saracens B | 60 | 26 | 43 | |||||||
| Matt Mulcahy | S | Cheltenham D | 59 | 25 | 42 | |||||||
| Graham Chandler | V | Lakeside C | 59 | 24 | 41 | |||||||
| Michael Maxwell | V | Tewkesbury B | 45 | 17 | 38 | |||||||
| Dave Foulser | V | Cleeve Saracens B | 45 | 16 | 36 | |||||||
| Mike Tyrrell | S | Tewkesbury A | 47 | 16 | 34 | |||||||
| Nick Scott | S | Cheltenham C | 6 | 2 | 33 | |||||||
| Terry Sims | V | Cleeve Saracens A | 54 | 18 | 33 | |||||||
| Alan Harvey | V | Cheltenham D | 56 | 18 | 33 | |||||||
| John Goodchild | S | Tewkesbury B | 41 | 12 | 29 | |||||||
| Dave Watson | V | Tewkesbury B | 33 | 9 | 27 | |||||||
| Julie Taylor | V | Lakeside D | 62 | 16 | 26 | |||||||
| Steve Murton | V | CCS A | 52 | 12 | 23 | |||||||
| Neil Penny | V | Cleeve Saracens B | 33 | 7 | 21 | |||||||
| John Teare | V | Tewkesbury B | 31 | 6 | 19 | |||||||
| Ali Lockley | S | Tewkesbury A | 26 | 5 | 19 | |||||||
| Jim Tyrrell | V | Cleeve Saracens B | 22 | 4 | 18 | |||||||
| Jeremy Turberville | V | CCS A | 6 | 1 | 17 | |||||||
| Jon Nixon | S | CCS A | 54 | 8 | 15 | |||||||
| Ray Griffiths | V | Winchcombe Warriors | 38 | 5 | 13 | |||||||
| Simon Lockley | S | Tewkesbury B | 33 | 4 | 12 | |||||||
| Linda Probert | V | Cheltenham D | 24 | 2 | 8 | |||||||
| Richard Gummow | V | Cheltenham D | 32 | 2 | 6 | |||||||
| Wayne Lippett | S | Tewkesbury A | 18 | 1 | 6 | |||||||
| Allan Gallop | S | Winchcombe Warriors | 26 | 0 | 0 | |||||||
| Jon Laramy | J | Cheltenham D | 3 | 0 | 0 | |||||||
|
Division Three |
Player Averages |
|||||||||||
|
Team |
Played |
Won |
Drawn |
Lost |
Points |
Player |
Team |
Played |
Won |
% |
||
|
Tirley Tigers |
21 | 17 | 4 | 0 | 167 | Pete Humble |
V |
Tirley Tigers | 46 | 45 | 98 | |
|
Old Saracens |
21 | 15 | 2 | 4 | 139 | Elaine Evans | S | Tirley Tigers | 37 | 35 | 95 | |
|
|
21 | 10 | 3 | 8 | 122 | Jeremy Turberville | V | Civil Service B | 32 | 27 | 84 | |
|
Cleeve Eagles |
21 | 9 | 6 | 6 | 121 | Martin Kirby | V | Old Saracens | 6 | 5 | 83 | |
|
Civil Service B |
21 | 9 | 2 | 10 | 100 | Lesley Dewick | S | Tirley Tigers | 28 | 22 | 79 | |
|
Cheltenham G |
21 | 8 | 2 | 11 | 97 | Zac France | J | Cheltenham F | 23 | 18 | 78 | |
|
Cheltenham F |
21 | 6 | 1 | 14 | 74 | Tiffany Hopton | S | Cleeve Eagles | 39 | 30 | 77 | |
|
Cheltenham H |
20 | 0 | 0 | 20 | 20 | James Bird | J | Cheltenham E | 48 | 36 | 75 | |
|
|
Rob Browning | V | Civil Service B | 27 | 20 | 74 | ||||||
| Mick Holder | V | Cleeve Eagles | 29 | 21 | 72 | |||||||
| Tony Child | V | Old Saracens | 36 | 26 | 72 | |||||||
| Simon De Mello | S | Civil Service B | 14 | 10 | 71 | |||||||
| Pete McGeough | V | Old Saracens | 45 | 32 | 71 | |||||||
| Sheila Matthews | V | Old Saracens | 48 | 34 | 71 | |||||||
| Mike Brook | J | Cheltenham F | 27 | 19 | 70 | |||||||
| John Downey | V | Civil Service B | 3 | 2 | 67 | |||||||
| Janie Kirby | V | Tirley Tigers | 39 | 26 | 67 | |||||||
| Simon James | J | Cheltenham G | 30 | 19 | 63 | |||||||
| Jon Laramy | J | Cheltenham G | 35 | 22 | 63 | |||||||
| Roland Holder | J | Cleeve Eagles | 29 | 17 | 59 | |||||||
| Carey Maisey | S | Cheltenham E | 42 | 24 | 57 | |||||||
| Derek Brown | V | Cleeve Eagles | 32 | 18 | 56 | |||||||
| John Adcock | V | Old Saracens | 51 | 28 | 55 | |||||||
| John Terry | J | Cheltenham E | 36 | 19 | 53 | |||||||
| Ryan Godwin | J | Cheltenham G | 38 | 19 | 50 | |||||||
| Len Agg | V | Tirley Tigers | 6 | 3 | 50 | |||||||
| Daniel Crook | S | Cleeve Eagles | 48 | 24 | 50 | |||||||
| Andy Smith | J | Cheltenham E | 42 | 20 | 48 | |||||||
| Tony Saxton | V | Tirley Tigers | 30 | 14 | 47 | |||||||
| Geoff Wilson | V | Civil Service B | 47 | 16 | 34 | |||||||
| Andy Sutherland | J | Cheltenham F | 47 | 16 | 34 | |||||||
| Matt Wells | J | Cheltenham H | 3 | 1 | 33 | |||||||
| Alan Thomas | V | Civil Service B | 45 | 12 | 27 | |||||||
| Mike Robertson | J | Cheltenham G | 36 | 9 | 25 | |||||||
| Robert Starling | J | Cheltenham H | 35 | 8 | 23 | |||||||
| Tom Parry | J | Cheltenham F | 45 | 10 | 22 | |||||||
| Dan Smith | J | Cheltenham G | 35 | 4 | 11 | |||||||
| Richard Comley | J | Cheltenham H | 49 | 2 | 4 | |||||||
| Martin Dolman | J | Cheltenham H | 41 | 1 | 2 | |||||||
| Simon Parry | J | Cheltenham F | 41 | 1 | 2 | |||||||
| Luke Greening | J | Cheltenham H | 49 | 1 | 2 | |||||||
| Phoenix He | J | Cheltenham H | 3 | 0 | 0 | |||||||
| M Daman | J | Cheltenham H | 3 | 0 | 0 | |||||||
| KEY | |
| (J) | Junior Player under 18 |
| (S) | Senior Player under 40 |
| (V) | Veteran Player over 40 |