League Tables and Averages 2006
Final Standings From 2005-2006 Season

 

  Division One Played Won Drawn Lost Points      Division Two
Played
Won
Drawn
Lost
Points
 
Cheltenham C 20 14 3 3 139 Winchcombe Wizards 22 19 2 1 183
Rudford 20 14 2 4 137 Cheltenham D 22 19 2 1 170
Smiths A 20 12 3 5 134 Saracens B 22 14 2 6 131
Cheltenham A 20 14 2 4 128 Tewkesbury A 22 12 3 7 123
Cirencester 19 11 0 8 121 Smiths D 22 10 3 9 109
Saracens A 20 12 3 5 117 Saracens D 22 9 2 11 106
Cheltenham B 20 8 2 10 105 Winchcombe Warriors 22 9 2 11 103
Chelsea Building Society 19 7 1 11 90  Cheltenham F 22 6 6 10 100
Winchcombe Cavaliers 20 6 1 13 65 Cheltenham E 22 7 3 12 96
Smiths B 20 1 0 19 27 Civil Service A 22 6 5 11 93
Smiths C 20 2 0 18 26 Saracens C 22 5 1 15 78

The match between Chelsea B.S. and Cirencester is void.

Tirley Tigers 22 0 0 22 28
  Division Three Played Won Drawn Lost Points  
Saracens E 20 18 2 0 175
Tewkesbury B 20 18 1 1 163
Winchcombe Eagles 20 15 1 4 146
Civil Service B 20 12 3 5 130
Cheltenham G 20 9 2 9 112
Cheltenham J 20 8 3 9 96
Tewkesbury C 20 4 6 10 80
Cheltenham K 20 5 3 12 69
Cheltenham L 20 4 2 14 60
Cheltenham H 20 4 1 15 49
Cheltenham M 20 1 0 19 20

Player Averages

 

Division One

Team

Played

Won

Average    

Division Two

Team

Played Won

Average

 
D. Griffin * Rudford 17 17 100 Jon Gaskell Cheltenham D 59 55 93
D. Harvey Cheltenham A 50 49 98.0 Rob Amphlett Tewkesbury A 57 53 93
H. Shahlaei Cheltenham C 55 52 94.5 Nick Davidson Winchcombe Wizards 47 43 91
B. McRandal * Saracens A 18 16 88.8 Stewart Ratcliffe Winchcombe  Wizards 39 34 87
D. White * Smiths A 12 10 83.3 Richard Bishop Winchcombe Warriors 48 41 85
W. Dawe * Chelsea B.S. 24 19 79.1 Keith Ferguson Winchcombe Wizards 45 37 82
G. Greening Chelsea B.S. 42 33 78.5 Chris Lane Winchcombe Wizards 47 38 81
M. Harvey Cheltenham A 53 41 77.3 Mike Dodwell Saracens B 57 43 75
D. Adamson Cirencester 48 37 77.0 Mark Nally Saracens D 60 44 73
N. Hurd * Saracens A 15 12 75.0 Mike Fry Cheltenham D 60 44 73
N. Mytton Smiths A 57 42 73.6 Dave Green Cheltenham D 59 42 71
D. Hope Rudford 49 36 73.4 David Hart CCS A 52 34 65
J. Atkinson Cheltenham C 40 29 72.5 Chris Ball Smiths D 51 32 63
D. Lloyd Cirencester 36 26 72.2 Christine Williams Cheltenham E 61 36 59
M. Hartwell Smiths A 54 38 70.3 Alan Harvey Cheltenham F 68 40 59
R. Morley * Cheltenham B 16 11 68.7 Mike Gleeson Smiths D 51 29 57
A. Howell Rudford 30 20 66.6 Terry Sims Saracens B 60 34 57
S. Robinson * Saracens A 15 10 66.6 Matthew Mulcahy Cheltenham F 65 35 54
M. Dragojlovic Cheltenham B 55 35 63.6 Ross Greening Saracens B 60 31 52
P. Wood Saracens A 48 30 62.5 Steve Murton CCS A 51 26 51
A. Smith Rudford 58 36 62.0 Julie Taylor Smiths D 48 24 50
L. Shahlaei Cheltenham C 49 30 61.2
S. White * Cheltenham B 23 14 60.8
R. Willsher Cirencester 30 18 60.0
M. Bilsborrow * Smiths A 21 12 57.1
T. Stead * Saracens A 27 15 55.5
D. Payne Smiths A 33 18 54.4
G. Shaw * Cirencester 24 13 54.1
L. Symonds * Rudford 15 8 53.3
R. Fowler * Saracens A 27 14 51.8
L. Moffat * Winchcombe Cavaliers 20 10 50.0
 * = Players with over 50% but who have not played enough games to get into the handbook averages

 

Division Three

Team

Played Won Average  
Pete McGeough Saracens E 36 34 94.4
Roy North Saracens E 27 25 92.6
Tom Urbanski Tewkesbury B 56 51 91.1
John  Adcock Saracens E 45 40 88.9
Tony Child Saracens E 36 30 83.3
Sheila Matthews Saracens E 36 30 83.3
Rob Browning Civil Service B 24 20 83.3
Wayne Lippett Tewkesbury B 47 38 80.9
Alan Cook Tewkesbury C 30 24 80.0
Chris Foster Cheltenham G 39 31 79.5
Mick Holder Winchcombe Eagles 38 30 78.9
Tiffany Hopton Winchcombe Eagles 41 31 75.6
Roland Holder Winchcombe Eagles 45 33 73.3
Alison Lockley Tewkesbury B 26 19 73.1
Pete Newdeck Tewkesbury B 48 33 68.8
Geoff Foster Civil Service B 53 36 67.9
Carey Maisey Cheltenham K 41 27 65.9
Derek Brown Winchcombe Eagles 36 23 63.9
James Bird Cheltenham J 58 37 63.8
Roger Tyrell Tewkesbury C 39 23 59.0
Abid Hussain Cheltenham H 21 12 57.1
Alan Thomas Civil Service B 44 24 54.5
George Deacon Cheltenham G 24 13 54.2
Karl Foster Cheltenham G 60 32 53.3
Geoff Wilson Civil Service B 48 25 52.1
Tom Morrison Cheltenham L 47 24 51.1

The Division Three averages only include players who have played 20 sets or more.


Latest League Results