League Tables
and Averages 2006
Final Standings From 2005-2006
Season
| Division One | Played | Won | Drawn | Lost | Points | Division Two |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
||||
| Cheltenham C | 20 | 14 | 3 | 3 | 139 | Winchcombe Wizards | 22 | 19 | 2 | 1 | 183 | ||||
| Rudford | 20 | 14 | 2 | 4 | 137 | Cheltenham D | 22 | 19 | 2 | 1 | 170 | ||||
| Smiths A | 20 | 12 | 3 | 5 | 134 | Saracens B | 22 | 14 | 2 | 6 | 131 | ||||
| Cheltenham A | 20 | 14 | 2 | 4 | 128 | Tewkesbury A | 22 | 12 | 3 | 7 | 123 | ||||
| Cirencester | 19 | 11 | 0 | 8 | 121 | Smiths D | 22 | 10 | 3 | 9 | 109 | ||||
| Saracens A | 20 | 12 | 3 | 5 | 117 | Saracens D | 22 | 9 | 2 | 11 | 106 | ||||
| Cheltenham B | 20 | 8 | 2 | 10 | 105 | Winchcombe Warriors | 22 | 9 | 2 | 11 | 103 | ||||
| Chelsea Building Society | 19 | 7 | 1 | 11 | 90 | Cheltenham F | 22 | 6 | 6 | 10 | 100 | ||||
| Winchcombe Cavaliers | 20 | 6 | 1 | 13 | 65 | Cheltenham E | 22 | 7 | 3 | 12 | 96 | ||||
| Smiths B | 20 | 1 | 0 | 19 | 27 | Civil Service A | 22 | 6 | 5 | 11 | 93 | ||||
| Smiths C | 20 | 2 | 0 | 18 | 26 | Saracens C | 22 | 5 | 1 | 15 | 78 | ||||
|
The match between Chelsea B.S. and Cirencester is void. |
Tirley Tigers | 22 | 0 | 0 | 22 | 28 | |||||||||
| Division Three | Played | Won | Drawn | Lost | Points | ||
| Saracens E | 20 | 18 | 2 | 0 | 175 | ||
| Tewkesbury B | 20 | 18 | 1 | 1 | 163 | ||
| Winchcombe Eagles | 20 | 15 | 1 | 4 | 146 | ||
| Civil Service B | 20 | 12 | 3 | 5 | 130 | ||
| Cheltenham G | 20 | 9 | 2 | 9 | 112 | ||
| Cheltenham J | 20 | 8 | 3 | 9 | 96 | ||
| Tewkesbury C | 20 | 4 | 6 | 10 | 80 | ||
| Cheltenham K | 20 | 5 | 3 | 12 | 69 | ||
| Cheltenham L | 20 | 4 | 2 | 14 | 60 | ||
| Cheltenham H | 20 | 4 | 1 | 15 | 49 | ||
| Cheltenham M | 20 | 1 | 0 | 19 | 20 |
|
Player Averages
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Division Three |
Team |
Played | Won | Average | ||
| Pete McGeough | Saracens E | 36 | 34 | 94.4 | ||
| Roy North | Saracens E | 27 | 25 | 92.6 | ||
| Tom Urbanski | Tewkesbury B | 56 | 51 | 91.1 | ||
| John Adcock | Saracens E | 45 | 40 | 88.9 | ||
| Tony Child | Saracens E | 36 | 30 | 83.3 | ||
| Sheila Matthews | Saracens E | 36 | 30 | 83.3 | ||
| Rob Browning | Civil Service B | 24 | 20 | 83.3 | ||
| Wayne Lippett | Tewkesbury B | 47 | 38 | 80.9 | ||
| Alan Cook | Tewkesbury C | 30 | 24 | 80.0 | ||
| Chris Foster | Cheltenham G | 39 | 31 | 79.5 | ||
| Mick Holder | Winchcombe Eagles | 38 | 30 | 78.9 | ||
| Tiffany Hopton | Winchcombe Eagles | 41 | 31 | 75.6 | ||
| Roland Holder | Winchcombe Eagles | 45 | 33 | 73.3 | ||
| Alison Lockley | Tewkesbury B | 26 | 19 | 73.1 | ||
| Pete Newdeck | Tewkesbury B | 48 | 33 | 68.8 | ||
| Geoff Foster | Civil Service B | 53 | 36 | 67.9 | ||
| Carey Maisey | Cheltenham K | 41 | 27 | 65.9 | ||
| Derek Brown | Winchcombe Eagles | 36 | 23 | 63.9 | ||
| James Bird | Cheltenham J | 58 | 37 | 63.8 | ||
| Roger Tyrell | Tewkesbury C | 39 | 23 | 59.0 | ||
| Abid Hussain | Cheltenham H | 21 | 12 | 57.1 | ||
| Alan Thomas | Civil Service B | 44 | 24 | 54.5 | ||
| George Deacon | Cheltenham G | 24 | 13 | 54.2 | ||
| Karl Foster | Cheltenham G | 60 | 32 | 53.3 | ||
| Geoff Wilson | Civil Service B | 48 | 25 | 52.1 | ||
| Tom Morrison | Cheltenham L | 47 | 24 | 51.1 | ||
|
The Division Three averages only include players who have played 20 sets or more. |
||||||