Dylan Day (155742) - BETA

Summary 2015-16

Current Points:
1740
Monthly +/-
0
Season +/-
+43
Provisional:
1740
Wins / Losses
41 / 43
Last Match:
3346 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
5
County:
Herefordshire

Ranking

National
2847
249
West Midlands
343
33
Herefordshire
9
2
Hereford Titans
78
13

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 1697 1740 43
2016-17 1566 1857 291
2017-18 1671 2016 345
2018-19 1814 1960 146
2019-20 1960 1960 0
2020-21 1960 1960 0
2021-22 1960 1960 0
2022-23 1960 1960 0
2023-24 1960 1993 33
2024-25 1993 2088 95
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Cippenham Team 2* Open WIN 1702 50
David Gough (1922) Hereford\Winter 2015-16 WIN 1751 9
Robert Wilcox (1835) Hereford\Winter 2015-16 WIN 1692 7
Hereford\Winter 2015-16 WIN 1757 7
David Gwilt (1794) Hereford\Winter 2015-16 WIN 1753 5
Tim Dooner (1736) Hereford\Winter 2015-16 WIN 1704 5
Tim Dooner (1727) Hereford\Winter 2015-16 WIN 1698 5
Pauline Hart (1654) Hereford\Winter 2015-16 WIN 1691 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Cippenham Super 6 Senior 2* Open LOSS 1755 -12
Full Season History
Opponent Event Date Result Ranking  
David Gough (1936) Hereford\Winter 2015-16 LOSS 1747 -1
Hereford\Winter 2015-16 LOSS 1747 -2
Hereford\Winter 2015-16 LOSS 1747 -4
Hereford\Winter 2015-16 WIN 1749 3
Hereford\Winter 2015-16 WIN 1749 1
Hereford\Winter 2015-16 LOSS 1749 -6
David Rees (1120) Hereford\Winter 2015-16 WIN 1746 1
Nicholas Jones (1115) Hereford\Winter 2015-16 WIN 1746 1
Max Bridgewater (1383) Hereford\Winter 2015-16 WIN 1746 1
Tim Dooner (1747) Hereford\Winter 2015-16 WIN 1741 4
Hereford\Winter 2015-16 LOSS 1741 -1
Thomas Hatherill (1504) Hereford\Winter 2015-16 WIN 1741 2
Robert Wilcox (1845) Hereford\Winter 2015-16 LOSS 1743 -1
Daniel Hughes (1677) Hereford\Winter 2015-16 LOSS 1743 -3
Hereford\Winter 2015-16 WIN 1743 2 (1)
Minesh Pitamber (2370) Cippenham Super 6 Senior 2* Open LOSS 1755 0
Hari Prasad Reddy Vennapusa (2524) Cippenham Super 6 Senior 2* Open LOSS 1755 0
Alan Taylor (2764) Cippenham Super 6 Senior 2* Open LOSS 1755 0
Cippenham Super 6 Senior 2* Open LOSS 1755 -12
Cippenham Super 6 Senior 2* Open LOSS 1755 0
Martin Gunn (3506) Cippenham Super 6 Senior 2* Open LOSS 1755 0
Hereford\Winter 2015-16 WIN 1757 7
Roy Davies (1309) Hereford\Winter 2015-16 LOSS 1757 -10
Nick Simmonds (1269) Hereford\Winter 2015-16 WIN 1757 1
David Gwilt (1794) Hereford\Winter 2015-16 WIN 1753 5
Hereford\Winter 2015-16 LOSS 1753 -1
Hereford\Winter 2015-16 LOSS 1753 0
Pauline Hart (1699) Hereford\Winter 2015-16 WIN 1755 3
Jonathan Morgan (1520) Hereford\Winter 2015-16 LOSS 1755 -6
chris knowles (1362) Hereford\Winter 2015-16 WIN 1755 1
David Gough (1922) Hereford\Winter 2015-16 WIN 1751 9
Rosemary Chatterton (1440) Hereford\Winter 2015-16 WIN 1751 1
Hereford\Winter 2015-16 LOSS 1751 -6
Martin Clark (2054) Cippenham Team 2* Open LOSS 1702 -1
Jiten Pitamber (2568) Cippenham Team 2* Open LOSS 1702 0
Minesh Pitamber (2302) Cippenham Team 2* Open LOSS 1702 0
Cippenham Team 2* Open WIN 1702 50
Cippenham Team 2* Open LOSS 1702 0
Peter Bannister (2739) Cippenham Team 2* Open LOSS 1702 0
Steve Buck (3177) Cippenham Team 2* Open LOSS 1702 0
Hereford\Winter 2015-16 WIN 1706 1
Hereford\Winter 2015-16 LOSS 1706 -8
Hereford\Winter 2015-16 WIN 1706 3
Hereford\Winter 2015-16 LOSS 1709 -5
Nicholas Jones (1118) Hereford\Winter 2015-16 WIN 1709 1
David Rees (1121) Hereford\Winter 2015-16 WIN 1709 1
Hereford\Winter 2015-16 LOSS 1704 -1
Tim Dooner (1736) Hereford\Winter 2015-16 WIN 1704 5
Philip Weaver (1083) Hereford\Winter 2015-16 WIN 1704 1
Robert Wilcox (1835) Hereford\Winter 2015-16 WIN 1692 7
Andrew Thomas (1380) Hereford\Winter 2015-16 WIN 1692 1
Daniel Hughes (1669) Hereford\Winter 2015-16 WIN 1692 4
Hereford\Winter 2015-16 LOSS 1691 -1
Roy Davies (1298) Hereford\Winter 2015-16 WIN 1691 1
Richard Priestley (1028) Hereford\Winter 2015-16 WIN 1691 1
chris knowles (1318) Hereford\Winter 2015-16 WIN 1691 1
Pauline Hart (1654) Hereford\Winter 2015-16 WIN 1691 4
Jonathan Morgan (1507) Hereford\Winter 2015-16 LOSS 1691 -5
Hereford\Winter 2015-16 LOSS 1697 -5
Nicholas Jones (1099) Hereford\Winter 2015-16 WIN 1697 1
Hereford\Winter 2015-16 LOSS 1697 -2
Hereford\Winter 2015-16 WIN 1699 1
Hereford\Winter 2015-16 LOSS 1699 -4
Hereford\Winter 2015-16 WIN 1699 1
Philip Dryden (903) Hereford\Winter 2015-16 WIN 1696 1
David Rees (1126) Hereford\Winter 2015-16 WIN 1696 1
Max Bridgewater (1359) Hereford\Winter 2015-16 WIN 1696 1
Thomas Hatherill (1483) Hereford\Winter 2015-16 LOSS 1698 -6
Tim Dooner (1727) Hereford\Winter 2015-16 WIN 1698 5
Hereford\Winter 2015-16 LOSS 1698 -1
Andrew Thomas (1374) Hereford\Winter 2015-16 WIN 1695 1
Robert Wilcox (1788) Hereford\Winter 2015-16 LOSS 1695 -2
Daniel Hughes (1667) Hereford\Winter 2015-16 WIN 1695 4
Hereford\Winter 2015-16 LOSS 1694 -1
Richard Priestley (1021) Hereford\Winter 2015-16 WIN 1694 1
John Edgar (1067) Hereford\Winter 2015-16 WIN 1694 1
Pauline Hart (1651) Hereford\Winter 2015-16 LOSS 1696 -2
John Jones (1657) Hereford\Winter 2015-16 LOSS 1696 -2
Jonathan Morgan (1500) Hereford\Winter 2015-16 WIN 1696 2
Victor Chan (2025) Hunts 2* Mens & Womens Banded Events LOSS 1697 -1
Chris Cockburn (3062) Hunts 2* Mens & Womens Banded Events LOSS 1697 0
Hunts 2* Men & Womens Single Events LOSS 1697 0
Miroslaw Pazdzior (3235) Hunts 2* Men & Womens Single Events LOSS 1697 0
George Haining (3134) Hunts 2* Men & Womens Single Events LOSS 1697 0